7.7 Territory Module
- t01: How much do you trust your neighbors
In general terms, how much do you trust your neighbors?.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Do not trust at all
2 Trust a little
3 Trust somewhat
4 Trust very much
5 Trust completely
t01 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 5 | 1 | 0 | 0 | 3 |
-888 | 14 | 5 | 13 | 12 | 4 |
-666 | 0 | 0 | 0 | 0 | 10 |
1 | 332 | 293 | 207 | 211 | 188 |
2 | 502 | 436 | 375 | 402 | 288 |
3 | 713 | 605 | 524 | 521 | 437 |
4 | 987 | 796 | 767 | 736 | 603 |
5 | 374 | 337 | 343 | 271 | 206 |
NA | 0 | 0 | 0 | 0 | 0 |
Refreshment Sample | |||||
-999 | 0 | 0 | 2 | 0 | 0 |
-888 | 0 | 0 | 16 | 5 | 0 |
-666 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 155 | 145 | 0 |
2 | 0 | 0 | 283 | 221 | 0 |
3 | 0 | 0 | 340 | 310 | 0 |
4 | 0 | 0 | 488 | 395 | 0 |
5 | 0 | 0 | 235 | 188 | 0 |
NA | 0 | 0 | 0 | 0 | 1001 |
- t02_01: Degree of agreement: This is the ideal neighborhood for me
I will now read some statements about your neighborhood. How much do you agree or disagree with the following statements?: This is the ideal neighborhood for me.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Strongly disagree
2 Disagree
3 Neither agree nor disagree
4 Agree
5 Strongly agree
t02_01 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 0 | 0 | 1 | 0 | 0 |
-888 | 1 | 1 | 3 | 1 | 0 |
1 | 114 | 117 | 93 | 68 | 0 |
2 | 413 | 341 | 255 | 278 | 0 |
3 | 379 | 242 | 243 | 224 | 0 |
4 | 1599 | 1306 | 1173 | 1191 | 0 |
5 | 421 | 466 | 461 | 391 | 0 |
NA | 0 | 0 | 0 | 0 | 1739 |
Refreshment Sample | |||||
-999 | 0 | 0 | 0 | 0 | 0 |
-888 | 0 | 0 | 3 | 3 | 0 |
1 | 0 | 0 | 56 | 55 | 0 |
2 | 0 | 0 | 208 | 162 | 0 |
3 | 0 | 0 | 198 | 130 | 0 |
4 | 0 | 0 | 761 | 675 | 0 |
5 | 0 | 0 | 293 | 239 | 0 |
NA | 0 | 0 | 0 | 0 | 1001 |
- t02_02: Degree of agreement: I feel included in this neighborhood
I will now read some statements about your neighborhood. How much do you agree or disagree with the following statements?: I feel included in this neighborhood.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Strongly disagree
2 Disagree
3 Neither agree nor disagree
4 Agree
5 Strongly agree
t02_02 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 0 | 0 | 1 | 0 | 0 |
-888 | 4 | 2 | 3 | 0 | 0 |
1 | 109 | 102 | 75 | 62 | 0 |
2 | 436 | 333 | 237 | 236 | 0 |
3 | 408 | 258 | 263 | 219 | 0 |
4 | 1633 | 1343 | 1246 | 1242 | 0 |
5 | 337 | 435 | 404 | 394 | 0 |
NA | 0 | 0 | 0 | 0 | 1739 |
Refreshment Sample | |||||
-999 | 0 | 0 | 0 | 0 | 0 |
-888 | 0 | 0 | 6 | 2 | 0 |
1 | 0 | 0 | 55 | 49 | 0 |
2 | 0 | 0 | 215 | 142 | 0 |
3 | 0 | 0 | 209 | 144 | 0 |
4 | 0 | 0 | 778 | 691 | 0 |
5 | 0 | 0 | 256 | 236 | 0 |
NA | 0 | 0 | 0 | 0 | 1001 |
- t02_03: Degree of agreement: I identify with the people of this neighborhood
I will now read some statements about your neighborhood. How much do you agree or disagree with the following statements?: I identify with the people of this neighborhood.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Strongly disagree
2 Disagree
3 Neither agree nor disagree
4 Agree
5 Strongly agree
t02_03 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 1 | 0 | 1 | 0 | 0 |
-888 | 3 | 2 | 5 | 2 | 0 |
1 | 106 | 118 | 81 | 78 | 0 |
2 | 453 | 386 | 277 | 289 | 0 |
3 | 460 | 314 | 331 | 287 | 0 |
4 | 1612 | 1248 | 1152 | 1153 | 0 |
5 | 292 | 405 | 382 | 344 | 0 |
NA | 0 | 0 | 0 | 0 | 1739 |
Refreshment Sample | |||||
-999 | 0 | 0 | 0 | 0 | 0 |
-888 | 0 | 0 | 4 | 4 | 0 |
1 | 0 | 0 | 65 | 53 | 0 |
2 | 0 | 0 | 251 | 195 | 0 |
3 | 0 | 0 | 275 | 194 | 0 |
4 | 0 | 0 | 698 | 617 | 0 |
5 | 0 | 0 | 226 | 201 | 0 |
NA | 0 | 0 | 0 | 0 | 1001 |
- t02_04: Degree of agreement: This neighborhood is part of me
I will now read some statements about your neighborhood. How much do you agree or disagree with the following statements?: This neighborhood is part of me.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Strongly disagree
2 Disagree
3 Neither agree nor disagree
4 Agree
5 Strongly agree
t02_04 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 0 | 0 | 1 | 0 | 0 |
-888 | 2 | 1 | 4 | 2 | 0 |
1 | 91 | 128 | 77 | 68 | 0 |
2 | 422 | 342 | 266 | 260 | 0 |
3 | 362 | 276 | 231 | 235 | 0 |
4 | 1660 | 1295 | 1210 | 1181 | 0 |
5 | 390 | 431 | 440 | 407 | 0 |
NA | 0 | 0 | 0 | 0 | 1739 |
Refreshment Sample | |||||
-999 | 0 | 0 | 0 | 0 | 0 |
-888 | 0 | 0 | 4 | 2 | 0 |
1 | 0 | 0 | 70 | 45 | 0 |
2 | 0 | 0 | 200 | 167 | 0 |
3 | 0 | 0 | 226 | 146 | 0 |
4 | 0 | 0 | 744 | 694 | 0 |
5 | 0 | 0 | 275 | 210 | 0 |
NA | 0 | 0 | 0 | 0 | 1001 |
- t03_01: Degree of agreement: In this neighborhood it is easy to make friends
Regarding the social relationships established between neighbors in this area, how much do you agree or disagree with the following statements?: In this neighborhood it is easy to make friends.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Strongly disagree
2 Disagree
3 Neither agree nor disagree
4 Agree
5 Strongly agree
t03_01 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 2 | 0 | 1 | 0 | 0 |
-888 | 17 | 11 | 11 | 11 | 0 |
1 | 122 | 116 | 78 | 83 | 0 |
2 | 645 | 516 | 435 | 414 | 0 |
3 | 595 | 428 | 440 | 399 | 0 |
4 | 1351 | 1127 | 1009 | 1042 | 0 |
5 | 195 | 275 | 255 | 204 | 0 |
NA | 0 | 0 | 0 | 0 | 1739 |
Refreshment Sample | |||||
-999 | 0 | 0 | 1 | 1 | 0 |
-888 | 0 | 0 | 7 | 8 | 0 |
1 | 0 | 0 | 56 | 51 | 0 |
2 | 0 | 0 | 346 | 270 | 0 |
3 | 0 | 0 | 323 | 227 | 0 |
4 | 0 | 0 | 596 | 597 | 0 |
5 | 0 | 0 | 190 | 110 | 0 |
NA | 0 | 0 | 0 | 0 | 1001 |
- t03_02: Degree of agreement: People in this neighborhood are sociable
Regarding the social relationships established between neighbors in this area, how much do you agree or disagree with the following statements?: People in this neighborhood are sociable.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Strongly disagree
2 Disagree
3 Neither agree nor disagree
4 Agree
5 Strongly agree
t03_02 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 1 | 1 | 1 | 0 | 0 |
-888 | 9 | 7 | 6 | 4 | 0 |
1 | 73 | 79 | 44 | 52 | 0 |
2 | 429 | 352 | 300 | 273 | 0 |
3 | 550 | 389 | 425 | 355 | 0 |
4 | 1654 | 1330 | 1165 | 1221 | 0 |
5 | 211 | 315 | 288 | 248 | 0 |
NA | 0 | 0 | 0 | 0 | 1739 |
Refreshment Sample | |||||
-999 | 0 | 0 | 0 | 0 | 0 |
-888 | 0 | 0 | 7 | 5 | 0 |
1 | 0 | 0 | 43 | 22 | 0 |
2 | 0 | 0 | 218 | 172 | 0 |
3 | 0 | 0 | 310 | 215 | 0 |
4 | 0 | 0 | 748 | 712 | 0 |
5 | 0 | 0 | 193 | 138 | 0 |
NA | 0 | 0 | 0 | 0 | 1001 |
- t03_03: Degree of agreement: People in this neighborhood are cordial
Regarding the social relationships established between neighbors in this area, how much do you agree or disagree with the following statements?: People in this neighborhood are cordial.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Strongly disagree
2 Disagree
3 Neither agree nor disagree
4 Agree
5 Strongly agree
t03_03 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 1 | 0 | 1 | 0 | 0 |
-888 | 4 | 8 | 6 | 5 | 0 |
1 | 45 | 76 | 43 | 35 | 0 |
2 | 324 | 289 | 240 | 202 | 0 |
3 | 553 | 374 | 354 | 329 | 0 |
4 | 1771 | 1405 | 1291 | 1335 | 0 |
5 | 229 | 321 | 294 | 247 | 0 |
NA | 0 | 0 | 0 | 0 | 1739 |
Refreshment Sample | |||||
-999 | 0 | 0 | 0 | 0 | 0 |
-888 | 0 | 0 | 7 | 4 | 0 |
1 | 0 | 0 | 30 | 24 | 0 |
2 | 0 | 0 | 162 | 143 | 0 |
3 | 0 | 0 | 290 | 208 | 0 |
4 | 0 | 0 | 818 | 747 | 0 |
5 | 0 | 0 | 212 | 138 | 0 |
NA | 0 | 0 | 0 | 0 | 1001 |
- t03_04: Degree of agreement: People in this neighborhood are cooperative
Regarding the social relationships established between neighbors in this area, how much do you agree or disagree with the following statements?: People in this neighborhood are cooperative.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Strongly disagree
2 Disagree
3 Neither agree nor disagree
4 Agree
5 Strongly agree
t03_04 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 3 | 0 | 1 | 0 | 0 |
-888 | 47 | 27 | 26 | 28 | 0 |
1 | 76 | 98 | 64 | 46 | 0 |
2 | 453 | 348 | 295 | 280 | 0 |
3 | 606 | 464 | 433 | 389 | 0 |
4 | 1484 | 1189 | 1124 | 1153 | 0 |
5 | 258 | 347 | 286 | 257 | 0 |
NA | 0 | 0 | 0 | 0 | 1739 |
Refreshment Sample | |||||
-999 | 0 | 0 | 0 | 0 | 0 |
-888 | 0 | 0 | 32 | 20 | 0 |
1 | 0 | 0 | 43 | 30 | 0 |
2 | 0 | 0 | 238 | 180 | 0 |
3 | 0 | 0 | 332 | 241 | 0 |
4 | 0 | 0 | 665 | 642 | 0 |
5 | 0 | 0 | 209 | 151 | 0 |
NA | 0 | 0 | 0 | 0 | 1001 |
- t04_01: Degree of agreement: I like physical change of the neighborhood
Thinking about the last 12 months, how much do you agree or disagree with the condition of your household concerning the neighborhood you live in?: I like the way the physical appearance of the neighborhood is changing..
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Strongly disagree
2 Disagree
3 Neither agree nor disagree
4 Agree
5 Strongly agree
t04_01 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 1 | 1 | 0 | 0 | 0 |
-888 | 7 | 3 | 0 | 0 | 0 |
1 | 146 | 127 | 0 | 0 | 0 |
2 | 560 | 422 | 0 | 0 | 0 |
3 | 403 | 333 | 0 | 0 | 0 |
4 | 1580 | 1325 | 0 | 0 | 0 |
5 | 230 | 262 | 0 | 0 | 0 |
NA | 0 | 0 | 2229 | 2153 | 1739 |
Refreshment Sample | |||||
-999 | 0 | 0 | 0 | 0 | 0 |
-888 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 |
NA | 0 | 0 | 1519 | 1264 | 1001 |
- t04_02: Degree of agreement: Increased cost of goods and services in the neighborhood
Thinking about the last 12 months, how much do you agree or disagree with the condition of your household concerning the neighborhood you live in?: Goods and services in the neighborhood have become more expensive.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Strongly disagree
2 Disagree
3 Neither agree nor disagree
4 Agree
5 Strongly agree
t04_02 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 0 | 1 | 1 | 2 | 0 |
-888 | 37 | 14 | 22 | 21 | 0 |
1 | 62 | 54 | 33 | 16 | 0 |
2 | 457 | 392 | 289 | 375 | 0 |
3 | 384 | 363 | 280 | 222 | 0 |
4 | 1669 | 1312 | 1187 | 1166 | 0 |
5 | 318 | 337 | 417 | 351 | 0 |
NA | 0 | 0 | 0 | 0 | 1739 |
Refreshment Sample | |||||
-999 | 0 | 0 | 1 | 0 | 0 |
-888 | 0 | 0 | 25 | 12 | 0 |
1 | 0 | 0 | 16 | 17 | 0 |
2 | 0 | 0 | 186 | 201 | 0 |
3 | 0 | 0 | 168 | 138 | 0 |
4 | 0 | 0 | 741 | 675 | 0 |
5 | 0 | 0 | 382 | 221 | 0 |
NA | 0 | 0 | 0 | 0 | 1001 |
- t04_03: Degree of agreement: Housing prices have increased
Thinking about the last 12 months, how much do you agree or disagree with the condition of your household concerning the neighborhood you live in?: Housing prices have increased.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Strongly disagree
2 Disagree
3 Neither agree nor disagree
4 Agree
5 Strongly agree
t04_03 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 0 | 4 | 1 | 0 | 0 |
-888 | 90 | 40 | 83 | 77 | 0 |
1 | 17 | 26 | 13 | 6 | 0 |
2 | 163 | 128 | 92 | 96 | 0 |
3 | 241 | 176 | 123 | 91 | 0 |
4 | 1825 | 1433 | 1215 | 1214 | 0 |
5 | 591 | 666 | 702 | 669 | 0 |
NA | 0 | 0 | 0 | 0 | 1739 |
Refreshment Sample | |||||
-999 | 0 | 0 | 2 | 1 | 0 |
-888 | 0 | 0 | 57 | 40 | 0 |
1 | 0 | 0 | 10 | 7 | 0 |
2 | 0 | 0 | 66 | 58 | 0 |
3 | 0 | 0 | 82 | 55 | 0 |
4 | 0 | 0 | 745 | 697 | 0 |
5 | 0 | 0 | 557 | 406 | 0 |
NA | 0 | 0 | 0 | 0 | 1001 |
- t04_04: Degree of agreement: The cost of transportation has increased
Thinking about the last 12 months, how much do you agree or disagree with the condition of your household concerning the neighborhood you live in?: The cost of transportation has increased.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Strongly disagree
2 Disagree
3 Neither agree nor disagree
4 Agree
5 Strongly agree
t04_04 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 0 | 1 | 1 | 0 | 0 |
-888 | 46 | 17 | 30 | 26 | 0 |
1 | 50 | 42 | 22 | 10 | 0 |
2 | 386 | 325 | 187 | 255 | 0 |
3 | 341 | 324 | 195 | 183 | 0 |
4 | 1695 | 1347 | 1268 | 1180 | 0 |
5 | 409 | 417 | 526 | 499 | 0 |
NA | 0 | 0 | 0 | 0 | 1739 |
Refreshment Sample | |||||
-999 | 0 | 0 | 2 | 0 | 0 |
-888 | 0 | 0 | 20 | 12 | 0 |
1 | 0 | 0 | 23 | 11 | 0 |
2 | 0 | 0 | 131 | 164 | 0 |
3 | 0 | 0 | 126 | 100 | 0 |
4 | 0 | 0 | 812 | 680 | 0 |
5 | 0 | 0 | 405 | 297 | 0 |
NA | 0 | 0 | 0 | 0 | 1001 |
- t04_05: Degree of agreement: Abandonment by neighbors or friends in the neighborhood
Thinking about the last 12 months, how much do you agree or disagree with the condition of your household concerning the neighborhood you live in?: My neighbors and/or friends have left or are leaving the neighborhood.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Strongly disagree
2 Disagree
3 Neither agree nor disagree
4 Agree
5 Strongly agree
t04_05 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 5 | 7 | 4 | 1 | 0 |
-888 | 78 | 26 | 33 | 33 | 0 |
1 | 141 | 171 | 116 | 137 | 0 |
2 | 1051 | 890 | 756 | 905 | 0 |
3 | 475 | 425 | 377 | 355 | 0 |
4 | 1026 | 771 | 758 | 629 | 0 |
5 | 151 | 183 | 185 | 93 | 0 |
NA | 0 | 0 | 0 | 0 | 1739 |
Refreshment Sample | |||||
-999 | 0 | 0 | 6 | 0 | 0 |
-888 | 0 | 0 | 40 | 24 | 0 |
1 | 0 | 0 | 102 | 78 | 0 |
2 | 0 | 0 | 496 | 542 | 0 |
3 | 0 | 0 | 257 | 194 | 0 |
4 | 0 | 0 | 468 | 358 | 0 |
5 | 0 | 0 | 150 | 68 | 0 |
NA | 0 | 0 | 0 | 0 | 1001 |
- t04_06: Degree of agreement: Arrival of unpleasant residents in the neighborhood
Thinking about the last 12 months, how much do you agree or disagree with the condition of your household concerning the neighborhood you live in?: Residents that I don’t like have arrived in the neighborhood.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Strongly disagree
2 Disagree
3 Neither agree nor disagree
4 Agree
5 Strongly agree
t04_06 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 2 | 2 | 2 | 1 | 0 |
-888 | 42 | 23 | 36 | 24 | 0 |
1 | 127 | 198 | 165 | 163 | 0 |
2 | 1228 | 1057 | 914 | 972 | 0 |
3 | 383 | 337 | 300 | 283 | 0 |
4 | 932 | 640 | 599 | 562 | 0 |
5 | 213 | 216 | 213 | 148 | 0 |
NA | 0 | 0 | 0 | 0 | 1739 |
Refreshment Sample | |||||
-999 | 0 | 0 | 2 | 2 | 0 |
-888 | 0 | 0 | 24 | 18 | 0 |
1 | 0 | 0 | 115 | 110 | 0 |
2 | 0 | 0 | 581 | 589 | 0 |
3 | 0 | 0 | 225 | 152 | 0 |
4 | 0 | 0 | 404 | 302 | 0 |
5 | 0 | 0 | 168 | 91 | 0 |
NA | 0 | 0 | 0 | 0 | 1001 |
- t04_07: Degree of agreement: Emergence of unpleasant activities in the neighborhood
Thinking about the last 12 months, how much do you agree or disagree with the condition of your household concerning the neighborhood you live in?: Activities that I do not like have appeared in the neighborhood.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Strongly disagree
2 Disagree
3 Neither agree nor disagree
4 Agree
5 Strongly agree
t04_07 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 9 | 1 | 2 | 0 | 0 |
-888 | 46 | 21 | 23 | 15 | 0 |
1 | 166 | 225 | 179 | 171 | 0 |
2 | 1303 | 1094 | 1011 | 1076 | 0 |
3 | 327 | 321 | 284 | 238 | 0 |
4 | 880 | 601 | 557 | 515 | 0 |
5 | 196 | 210 | 173 | 138 | 0 |
NA | 0 | 0 | 0 | 0 | 1739 |
Refreshment Sample | |||||
-999 | 0 | 0 | 2 | 2 | 0 |
-888 | 0 | 0 | 21 | 13 | 0 |
1 | 0 | 0 | 161 | 115 | 0 |
2 | 0 | 0 | 675 | 651 | 0 |
3 | 0 | 0 | 163 | 115 | 0 |
4 | 0 | 0 | 355 | 280 | 0 |
5 | 0 | 0 | 142 | 88 | 0 |
NA | 0 | 0 | 0 | 0 | 1001 |
- t05: Plan to move house/apartment in the next year
Do you plan to move house/apartment in the next year?.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Yes, to another neighborhood in the Commune
2 Yes, to another Commune
3 No, because I am well where I am
4 No, I can’t even if I would like to
t05 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 7 | 0 | 3 | 3 | 3 |
-888 | 83 | 43 | 47 | 26 | 41 |
-666 | 0 | 0 | 0 | 0 | 10 |
1 | 356 | 279 | 232 | 228 | 184 |
2 | 254 | 217 | 182 | 176 | 130 |
3 | 1651 | 1350 | 1261 | 1227 | 1034 |
4 | 576 | 584 | 504 | 493 | 337 |
NA | 0 | 0 | 0 | 0 | 0 |
Refreshment Sample | |||||
-999 | 0 | 0 | 1 | 4 | 0 |
-888 | 0 | 0 | 52 | 21 | 0 |
-666 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 209 | 136 | 0 |
2 | 0 | 0 | 154 | 126 | 0 |
3 | 0 | 0 | 735 | 677 | 0 |
4 | 0 | 0 | 368 | 300 | 0 |
NA | 0 | 0 | 0 | 0 | 1001 |
- t06_01: Level of satisfaction: Neighborhood safety
Using the following scale, how satisfied or dissatisfied are you with the NEIGHBORHOOD where you live in terms of…?: Neighborhood safety.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Completely dissatisfied
2 Dissatisfied
3 Neither satisfied nor dissatisfied
4 Satisfied
5 Completely satisfied
t06_01 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 0 | 0 | 2 | 0 | 0 |
-888 | 1 | 1 | 0 | 1 | 0 |
1 | 218 | 192 | 120 | 96 | 0 |
2 | 722 | 517 | 476 | 399 | 0 |
3 | 505 | 372 | 325 | 286 | 0 |
4 | 1306 | 1135 | 1066 | 1144 | 0 |
5 | 175 | 256 | 240 | 227 | 0 |
NA | 0 | 0 | 0 | 0 | 1739 |
Refreshment Sample | |||||
-999 | 0 | 0 | 0 | 0 | 0 |
-888 | 0 | 0 | 1 | 0 | 0 |
1 | 0 | 0 | 108 | 71 | 0 |
2 | 0 | 0 | 363 | 238 | 0 |
3 | 0 | 0 | 239 | 189 | 0 |
4 | 0 | 0 | 648 | 607 | 0 |
5 | 0 | 0 | 160 | 159 | 0 |
NA | 0 | 0 | 0 | 0 | 1001 |
- t06_02: Level of satisfaction: Connectivity
Using the following scale, how satisfied or dissatisfied are you with the NEIGHBORHOOD where you live in terms of…?: Connectivity.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Completely dissatisfied
2 Dissatisfied
3 Neither satisfied nor dissatisfied
4 Satisfied
5 Completely satisfied
t06_02 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 1 | 0 | 0 | 0 | 0 |
-888 | 13 | 5 | 6 | 2 | 0 |
1 | 95 | 90 | 77 | 65 | 0 |
2 | 395 | 306 | 268 | 271 | 0 |
3 | 288 | 230 | 197 | 177 | 0 |
4 | 1846 | 1475 | 1338 | 1299 | 0 |
5 | 289 | 367 | 343 | 339 | 0 |
NA | 0 | 0 | 0 | 0 | 1739 |
Refreshment Sample | |||||
-999 | 0 | 0 | 0 | 0 | 0 |
-888 | 0 | 0 | 1 | 0 | 0 |
1 | 0 | 0 | 39 | 43 | 0 |
2 | 0 | 0 | 202 | 165 | 0 |
3 | 0 | 0 | 138 | 121 | 0 |
4 | 0 | 0 | 907 | 744 | 0 |
5 | 0 | 0 | 232 | 191 | 0 |
NA | 0 | 0 | 0 | 0 | 1001 |
- t06_03: Level of satisfaction: Available green and recreational areas
Using the following scale, how satisfied or dissatisfied are you with the NEIGHBORHOOD where you live in terms of…?: Available green and recreational areas.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Completely dissatisfied
2 Dissatisfied
3 Neither satisfied nor dissatisfied
4 Satisfied
5 Completely satisfied
t06_03 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 0 | 1 | 0 | 0 | 0 |
-888 | 3 | 2 | 3 | 1 | 0 |
1 | 264 | 229 | 170 | 161 | 0 |
2 | 884 | 595 | 562 | 609 | 0 |
3 | 270 | 258 | 229 | 199 | 0 |
4 | 1328 | 1133 | 1032 | 970 | 0 |
5 | 178 | 255 | 233 | 213 | 0 |
NA | 0 | 0 | 0 | 0 | 1739 |
Refreshment Sample | |||||
-999 | 0 | 0 | 0 | 0 | 0 |
-888 | 0 | 0 | 1 | 0 | 0 |
1 | 0 | 0 | 140 | 113 | 0 |
2 | 0 | 0 | 459 | 390 | 0 |
3 | 0 | 0 | 166 | 128 | 0 |
4 | 0 | 0 | 604 | 512 | 0 |
5 | 0 | 0 | 149 | 121 | 0 |
NA | 0 | 0 | 0 | 0 | 1001 |
- t06_04: Level of satisfaction: Cleanliness and beauty of the neighborhood
Using the following scale, how satisfied or dissatisfied are you with the NEIGHBORHOOD where you live in terms of…?: Cleanliness and beauty of the neighborhood.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Completely dissatisfied
2 Dissatisfied
3 Neither satisfied nor dissatisfied
4 Satisfied
5 Completely satisfied
t06_04 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 1 | 1 | 0 | 0 | 0 |
-888 | 2 | 1 | 0 | 1 | 0 |
1 | 198 | 212 | 161 | 137 | 0 |
2 | 747 | 551 | 522 | 572 | 0 |
3 | 412 | 343 | 319 | 291 | 0 |
4 | 1396 | 1142 | 1033 | 974 | 0 |
5 | 171 | 223 | 194 | 178 | 0 |
NA | 0 | 0 | 0 | 0 | 1739 |
Refreshment Sample | |||||
-999 | 0 | 0 | 0 | 0 | 0 |
-888 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 136 | 116 | 0 |
2 | 0 | 0 | 365 | 311 | 0 |
3 | 0 | 0 | 258 | 194 | 0 |
4 | 0 | 0 | 622 | 550 | 0 |
5 | 0 | 0 | 138 | 93 | 0 |
NA | 0 | 0 | 0 | 0 | 1001 |
- t06_05: Level of satisfaction: Proximity to the main activity place
Using the following scale, how satisfied or dissatisfied are you with the NEIGHBORHOOD where you live in terms of…?: Proximity to the place where you execute your main activity.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Completely dissatisfied
2 Dissatisfied
3 Neither satisfied nor dissatisfied
