7.8 Sociodemographic Module

  • m0_sexo: Sex of interviewee

What is your sex?.

1 Male
2 Female

Notes: In Wave 1 it was extracted from Kish Table.

m0_sexo 2016 2017 2018 2019 2021
Original Sample
1 1163 951 839 803 628
2 1764 1522 1390 1350 1111
Refreshment Sample
1 0 0 607 479 376
2 0 0 912 785 625
  • m0_edad: Age of interviewee

What is your birth date?.

Notes: In Wave 1 it was extracted from Kish Table. From Wave 3 onwards, we ask for month and year of birth, and age is constructed considering the date of fieldwork (visit). From Wave 6 onwards, we ask for complete date of birth.

  • m01: Educational level

What is your educational level? Indicate your current type of education (if you are currently studying) or the last approved type (if you are not currently studying).

-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 No studies
2 Incomplete primary education
3 Complete primary education
4 Incomplete secondary education
5 Complete secondary education
6 Incomplete technical education
7 Complete technical education
8 Incomplete university education
9 Complete university education
10 Postgraduate studies (master or doctorate)

m01 2016 2017 2018 2019 2021
Original Sample
-999 2 0 0 2 0
-888 0 0 2 0 0
1 37 26 29 27 13
2 322 331 265 285 190
3 297 240 243 208 162
4 394 334 306 307 234
5 857 711 661 607 533
6 102 100 76 78 51
7 381 302 269 267 227
8 186 147 118 110 91
9 303 254 226 227 206
10 46 28 34 35 32
Refreshment Sample
-999 0 0 0 2 0
-888 0 0 3 0 0
1 0 0 10 8 5
2 0 0 146 160 90
3 0 0 127 93 81
4 0 0 191 146 120
5 0 0 442 372 286
6 0 0 71 60 42
7 0 0 182 155 128
8 0 0 142 100 76
9 0 0 179 148 154
10 0 0 26 20 19
  • m02: Principal activity

Which of these best describes your main activity during the last month?.

-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Working full-time paid work
2 Working part-time paid work or doing occasional work
3 Studying and working
4 Studying only
5 Retired
6 Unemployed, looking for work
7 Unpaid work (housework, caring for children or others)
8 Sick or disabled
9 Not studying, not working and not looking for work

m02 2016 2017 2018 2019 2021
Original Sample
-999 5 2 4 6 0
-888 1 3 2 1 0
1 1391 1116 1010 943 690
2 351 362 317 353 309
3 60 71 48 32 33
4 101 75 44 32 21
5 371 345 309 343 294
6 166 73 105 100 106
7 367 332 269 286 240
8 24 17 18 13 30
9 90 77 103 44 16
Refreshment Sample
-999 0 0 3 2 0
-888 0 0 7 1 0
1 0 0 678 558 405
2 0 0 220 207 175
3 0 0 42 36 29
4 0 0 72 45 30
5 0 0 170 156 139
6 0 0 93 54 66
7 0 0 174 163 126
8 0 0 11 19 14
9 0 0 49 23 17
  • m03: Occupation

What is your current occupation or profession? Describe your main duties and functions in your current position.

  • m04: Line of business

What is the main line of business of the company, institution or business for which you work?.

  • m05: Number of employees in company

How many people work in that company, institution or business?.

-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 One person
2 2 to 4 people
3 5 to 9 people
4 10 to 49 people
5 50 to 199 people
6 200 or more people

m05 2016 2017 2018 2019 2021
Original Sample
-999 4 0 9 0 1
-888 23 0 23 0 12
1 404 0 336 0 259
2 220 0 162 0 129
3 166 0 119 0 78
4 327 0 208 0 147
5 261 0 194 0 143
6 397 0 324 0 263
NA 1125 2473 854 2153 707
Refreshment Sample
-999 0 0 3 0 0
-888 0 0 36 0 9
1 0 0 199 0 137
2 0 0 111 0 75
3 0 0 74 0 35
4 0 0 144 0 74
5 0 0 136 0 99
6 0 0 237 0 180
NA 0 0 579 1264 392
  • m06: Number of people supervised

In your job, how many people do you supervise?.

  • m07: Employment relationship

In your current occupation, you work as.

-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Employee or worker in private company
2 Public sector employee or worker (including public company or municipality)
3 Member of the Armed Forces
4 Employer (hires or pays a fee to one or more workers)
5 Works alone, has no employees
6 Unpaid family member
7 Domestic service

m07 2016 2017 2018 2019 2021
Original Sample
-999 5 0 4 0 0
-888 10 0 11 0 1
1 1091 0 791 0 560
2 186 0 157 0 133
3 25 0 17 0 14
4 85 0 63 0 51
5 321 0 255 0 223
6 4 0 3 0 1
7 75 0 74 0 49
NA 1125 2473 854 2153 707
Refreshment Sample
-999 0 0 3 0 0
-888 0 0 6 0 2
1 0 0 547 0 323
2 0 0 133 0 95
3 0 0 8 0 4
4 0 0 42 0 35
5 0 0 154 0 122
6 0 0 3 0 0
7 0 0 44 0 28
NA 0 0 579 1264 392
  • m08: Job type

Your main job or business is of the type.

-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Permanent
2 Seasonal
3 Occasional or temporary
4 On a trial basis
5 Fixed term

m08 2016 2017 2018 2019 2021
Original Sample
-999 1 0 4 0 0
-888 3 0 3 0 0
1 1465 0 1063 0 760
2 141 0 132 0 71
3 125 0 102 0 120
4 9 0 9 0 2
5 58 0 62 0 79
NA 1125 2473 854 2153 707
Refreshment Sample
-999 0 0 1 0 0
-888 0 0 1 0 1
1 0 0 703 0 443
2 0 0 96 0 50
3 0 0 78 0 75
4 0 0 9 0 8
5 0 0 52 0 32
NA 0 0 579 1264 392
  • m09: Seniority in the job

Since what year have you had your main job or business?.

  • m10: Employment contract

In your main job, do you have a written employment contract?.

-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Yes, I signed it
2 Yes, but I have not signed it
3 I do not have one

m10 2016 2017 2018 2019 2021
Original Sample
-999 4 0 4 0 0
-888 3 0 2 0 0
1 1167 0 842 0 627
2 18 0 14 0 9
3 610 0 513 0 396
NA 1125 2473 854 2153 707
Refreshment Sample
-999 0 0 4 0 0
-888 0 0 2 0 0
1 0 0 603 0 372
2 0 0 11 0 9
3 0 0 320 0 228
NA 0 0 579 1264 392
  • m11: Job receipt

In your main job or business, do you give a receipt?.

-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Yes, gives service receipt (honorario)
2 Yes, gives purchase and sales receipt (invoice)
3 No

m11 2016 2017 2018 2019 2021
Original Sample
-999 2 0 4 0 1
-888 7 0 4 0 1
1 139 0 97 0 101
2 122 0 74 0 64
3 1532 0 1196 0 865
NA 1125 2473 854 2153 707
Refreshment Sample
-999 0 0 4 0 0
-888 0 0 5 0 0
1 0 0 59 0 54
2 0 0 50 0 33
3 0 0 822 0 522
NA 0 0 579 1264 392
  • m12: Weekly working hours

In a typical week, how many hours do you work?.

  • m13: Monthly income (amount)

What is the monthly income you receive for your work or occupation? (Net income, i.e. after taxes, health, welfare or other deductions).

  • m14: Interviewee’s monthly income (in 16 ranges)

Below is a list of income ranges, could you please indicate which of these ranges you are classified in considering your net income, i.e. your income after taxes, health, welfare or other deductions?.

-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Less than $40,000 monthly net income
2 $40,001 to $85,000 monthly net income
3 $85,001 to $125,000 monthly net income
4 $125,001 to $170,000 monthly net income
5 $170,001 to $210,000 monthly net income
6 $210,001 to $230,000 monthly net income
7 $230,001 to $280,000 monthly net income
8 $280,001 to $320,000 monthly net income
9 $320,001 to $360,000 monthly net income
10 $360,001 to $400,000 monthly net income
11 $400,001 to $465,000 monthly net income
12 $465,001 to $540,000 monthly net income
13 $540,001 to $665,000 monthly net income
14 $665,001 to $850,000 monthly net income
15 $850,001 to $1,300,000 monthly net income
16 More than $1,300,001 to monthly net income

Notes: Modified segments in Wave 5 due to a change in the measurement modality. Reduced to 5 segments. Values are transferred to variable m14b to maintain continuity.

m14 2016 2017 2018 2019 2021
Original Sample
-999 38 29 38 10 0
-888 12 5 4 0 0
1 3 2 3 2 0
2 8 2 3 1 0
3 6 3 7 2 0
4 5 6 3 4 0
5 5 4 6 4 0
6 5 1 5 2 0
7 17 7 7 1 0
8 28 11 7 2 0
9 22 7 8 3 0
10 9 11 4 5 0
11 16 11 7 6 0
12 16 7 3 2 0
13 18 6 11 1 0
14 20 15 6 3 0
15 23 11 3 3 0
16 7 8 4 4 0
NA 2669 2327 2100 2098 1739
Refreshment Sample
-999 0 0 37 9 0
-888 0 0 11 1 0
1 0 0 4 2 0
2 0 0 8 2 0
3 0 0 6 0 0
4 0 0 8 2 0
5 0 0 9 4 0
6 0 0 3 0 0
7 0 0 4 0 0
8 0 0 2 3 0
9 0 0 7 6 0
10 0 0 5 2 0
11 0 0 7 4 0
12 0 0 5 2 0
13 0 0 7 3 0
14 0 0 13 5 0
15 0 0 13 4 0
16 0 0 5 3 0
NA 0 0 1365 1212 1001
  • m14b: Interviewee’s monthly income (in 5 ranges)

Below is a list of income ranges, could you please indicate which of these ranges you are classified in considering your net income, i.e. your income after taxes, health, welfare or other deductions?.

-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Less than $250,000 pesos monthly net income
2 Between $250,000 and $350,000 pesos monthly net income
3 Between $350,000 and $450,000 pesos monthly net income
4 Between $450,000 and $700,000 pesos monthly net income
5 More than $700,000 pesos monthly net income

Notes: Modified segments in Wave 5 due to a change in the measurement modality. Reduced to 5 segments. Variable m14b is created to maintain continuity

m14b 2016 2017 2018 2019 2021
Original Sample
-999 0 0 0 0 8
-888 0 0 0 0 2
1 0 0 0 0 13
2 0 0 0 0 8
3 0 0 0 0 3
4 0 0 0 0 9
5 0 0 0 0 10
NA 2927 2473 2229 2153 1686
Refreshment Sample
-999 0 0 0 0 3
-888 0 0 0 0 1
1 0 0 0 0 7
2 0 0 0 0 2
3 0 0 0 0 3
4 0 0 0 0 3
5 0 0 0 0 8
NA 0 0 1519 1264 974
  • m15: Fair wage interviewee

How much do you think would be a fair remuneration for you? (Consider the net income, i.e. after taxes, health, welfare or other deductions).

  • m16: Satisfaction with income

How dissatisfied or satisfied are you with your current income?.

-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Completely dissatisfied
2 Dissatisfied
3 Neither satisfied nor dissatisfied
4 Satisfied
5 Completely satisfied

m16 2016 2017 2018 2019 2021
Original Sample
-999 6 14 4 1 0
-888 8 0 1 1 2
1 152 172 85 130 57
2 685 668 543 626 309
3 399 290 268 252 216
4 501 381 447 298 396
5 51 24 27 20 52
NA 1125 924 854 825 707
Refreshment Sample
-999 0 0 5 1 1
-888 0 0 0 1 0
1 0 0 54 82 46
2 0 0 362 376 172
3 0 0 188 129 127
4 0 0 299 188 231
5 0 0 32 24 32
NA 0 0 579 463 392
  • m17: Family care hours per week

In a typical week, how many hours do you spend caring for family members who are elderly or have an illness or disability?.

  • m18: Pension system. Other: specify

Did you pay into any social security system (pension system) during the past month?.

-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Yes, AFP (Pension Fund Administrator). Mandatory contribution of dependent worker
2 Yes, AFP (Pension Fund Administrator). Voluntary contribution of self-employed worker
3 Yes, other. Specify
4 Not contributing

m18 2016 2017 2018 2019 2021
Original Sample
-999 8 0 2 0 1
-888 21 0 12 0 1
1 1162 0 811 0 586
2 73 0 57 0 31
3 25 0 17 0 16
4 1638 0 1330 0 397
NA 0 2473 0 2153 707
Refreshment Sample
-999 0 0 7 0 0
-888 0 0 6 0 1
1 0 0 597 0 361
2 0 0 34 0 23
3 0 0 7 0 1
4 0 0 868 0 223
NA 0 0 0 1264 392
  • m18_otro: Pension system

Did you pay into any social security system (pension system) during the past month?: Specify.

  • m19: Main provider of the household

Are you the main provider in your household?.

-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Yes
2 No

m19 2016 2017 2018 2019 2021
Original Sample
-999 6 0 0 0 0
-888 15 0 0 0 0
1 1829 0 1373 0 1147
2 1077 0 856 0 592
NA 0 2473 0 2153 0
Refreshment Sample
-999 0 0 0 0 0
-888 0 0 0 0 0
1 0 0 916 0 593
2 0 0 603 0 408
NA 0 0 0 1264 0
  • m20: Educational level main provider

What is the educational level of the main provider in the household?.

-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 No studies
2 Incomplete primary education
3 Complete primary education
4 Incomplete secondary education
5 Complete secondary education
6 Incomplete technical education
7 Complete technical education
8 Incomplete university education
9 Complete university education
10 Postgraduate studies (master or doctorate)

m20 2016 2017 2018 2019 2021
Original Sample
-999 11 0 3 0 1
-888 16 0 11 0 2
1 143 0 8 0 4
2 149 0 84 0 62
3 121 0 103 0 55
4 338 0 105 0 68
5 31 0 293 0 194
6 103 0 13 0 13
7 37 0 87 0 76
8 119 0 29 0 14
9 10 0 113 0 98
10 20 0 7 0 5
NA 1829 2473 1373 2153 1147
Refreshment Sample
-999 0 0 2 0 0
-888 0 0 3 0 2
1 0 0 18 0 6
2 0 0 59 0 23
3 0 0 55 0 34
4 0 0 71 0 35
5 0 0 199 0 137
6 0 0 9 0 5
7 0 0 65 0 60
8 0 0 19 0 17
9 0 0 95 0 79
10 0 0 8 0 10
NA 0 0 916 1264 593
  • m21: Main activity of the provider

Which of these situations best describes the primary activity of the main provider in the household during the last month?.

-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Working full-time paid work
2 Working part-time paid work or doing occasional work
3 Studying and working
4 Studying only
5 Retired
6 Unemployed, looking for work
7 Unpaid work (housework, caring for children or others)
8 Sick or disabled
9 Not studying, not working and not looking for work

m21 2016 2017 2018 2019 2021
Original Sample
-999 11 0 6 0 1
-888 1 0 4 0 0
1 736 0 614 0 388
2 105 0 67 0 76
3 8 0 3 0 5
4 5 0 3 0 0
5 188 0 135 0 100
6 29 0 14 0 10
7 9 0 5 0 4
8 6 0 3 0 8
9 0 0 2 0 0
NA 1829 2473 1373 2153 1147
Refreshment Sample
-999 0 0 3 0 0
-888 0 0 3 0 0
1 0 0 423 0 277
2 0 0 60 0 54
3 0 0 4 0 1
4 0 0 0 0 0
5 0 0 87 0 60
6 0 0 16 0 15
7 0 0 4 0 1
8 0 0 1 0 0
9 0 0 2 0 0
NA 0 0 916 1264 593
  • m22: Occupation of the provider

What is the current occupation of the main provider of the household? Describe his/her main duties and functions in the current job position.

  • ciuo88_m22: Household holder’s ISCO (1988)

Notes: In Wave 1 it is coded to ISCO 1988. From 2008 onwards it is coded to ISCO Wave 3.

  • ciuo08_m22: Household holder’s ISCO (2008)

Notes: In Wave 1 it is coded to ISCO 1988. From 2008 onwards it is coded to ISCO Wave 3.

  • m23: Business line of the provider

What is the main line of business of the company or institution for which the main provider of the household works?.

  • ciiu3_m23: Household holder’s ISIC (III version)

Notes: In Wave 1 it is codified to ISIC (III Version). From 2008 onwards it is codified to ISIC (IV Version).

  • ciiu4_m23: Household holder’s ISIC (IV version)

Notes: In Wave 1 it is codified to ISIC (III Version). From 2008 onwards it is codified to ISIC (IV Version).

  • m24: Number of workers in the provider’s job

How many people work in the company, institution or business where the main provider of the household works?.

-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 One person
2 2 to 4 people
3 5 to 9 people
4 10 to 49 people
5 50 to 199 people
6 200 or more people

m24 2016 2017 2018 2019 2021
Original Sample
-999 4 0 1 0 1
-888 89 0 81 0 51
1 131 0 85 0 61
2 94 0 84 0 56
3 67 0 48 0 38
4 152 0 116 0 75
5 146 0 102 0 72
6 166 0 167 0 115
NA 2078 2473 1545 2153 1270
Refreshment Sample
-999 0 0 3 0 0
-888 0 0 52 0 32
1 0 0 70 0 56
2 0 0 46 0 33
3 0 0 37 0 18
4 0 0 80 0 51
5 0 0 77 0 39
6 0 0 122 0 103
NA 0 0 1032 1264 669
  • m25: Number of people supervised by the provider

In the job of the main provider of the household, how many people does she/he supervises?.

  • m26: Provider’s employment relationship

In his/her current occupation, the main provider of the household works as.

-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Employee or worker in private company
2 Public sector employee or worker (including public company or municipality)
3 Member of the Armed Forces
4 Employer (hires or pays a fee to one or more workers)
5 Works alone, has no employees
6 Unpaid family member
7 Domestic service

m26 2016 2017 2018 2019 2021
Original Sample
-999 0 0 2 0 1
-888 4 0 5 0 1
1 580 0 471 0 319
2 74 0 66 0 56
3 9 0 13 0 3
4 46 0 51 0 26
5 116 0 71 0 62
6 4 0 0 0 0
7 16 0 5 0 1
NA 2078 2473 1545 2153 1270
Refreshment Sample
-999 0 0 2 0 0
-888 0 0 2 0 3
1 0 0 320 0 198
2 0 0 56 0 48
3 0 0 8 0 9
4 0 0 25 0 19
5 0 0 59 0 50
6 0 0 3 0 0
7 0 0 12 0 5
NA 0 0 1032 1264 669
  • m27: Father’s educational level

What is/was your father’s educational level?.

-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 No studies
2 Incomplete primary education
3 Complete primary education
4 Incomplete secondary education
5 Complete secondary education
6 Incomplete technical education
7 Complete technical education
8 Incomplete university education
9 Complete university education
10 Postgraduate studies (master or doctorate)

Notes: Application error in the refreshment sample. To be corrected.

m27 2016 2017 2018 2019 2021
Original Sample
-999 21 0 0 0 0
-888 375 0 0 0 0
-666 0 0 0 0 0
1 244 0 0 0 0
2 777 0 0 0 0
3 426 0 0 0 0
4 209 0 0 0 0
5 537 0 0 0 0
6 23 0 0 0 0
7 126 0 0 0 0
8 35 0 0 0 0
9 140 0 0 0 0
10 14 0 0 0 0
NA 0 2473 2229 2153 1739
Refreshment Sample
-999 0 0 54 0 8
-888 0 0 186 0 78
-666 0 0 0 0 8
1 0 0 126 0 78
2 0 0 313 0 255
3 0 0 208 0 151
4 0 0 123 0 77
5 0 0 293 0 189
6 0 0 11 0 5
7 0 0 73 0 55
8 0 0 30 0 19
9 0 0 99 0 74
10 0 0 3 0 4
NA 0 0 0 1264 0
  • m28: Mother’s educational level

What is/was your mother’s educational level?.

-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 No studies
2 Incomplete primary education
3 Complete primary education
4 Incomplete secondary education
5 Complete secondary education
6 Incomplete technical education
7 Complete technical education
8 Incomplete university education
9 Complete university education
10 Postgraduate studies (master or doctorate)

Notes: Application error in the refreshment sample. To be corrected.

m28 2016 2017 2018 2019 2021
Original Sample
-999 10 0 0 0 0
-888 246 0 0 0 0
-666 0 0 0 0 0
1 274 0 0 0 0
2 869 0 0 0 0
3 452 0 0 0 0
4 263 0 0 0 0
5 579 0 0 0 0
6 16 0 0 0 0
7 84 0 0 0 0
8 30 0 0 0 0
9 93 0 0 0 0
10 11 0 0 0 0
NA 0 2473 2229 2153 1739
Refreshment Sample
-999 0 0 49 0 0
-888 0 0 159 0 38
-666 0 0 0 0 8
1 0 0 140 0 85
2 0 0 335 0 285
3 0 0 227 0 163
4 0 0 126 0 87
5 0 0 292 0 212
6 0 0 14 0 5
7 0 0 70 0 41
8 0 0 16 0 12
9 0 0 85 0 59
10 0 0 6 0 6
NA 0 0 0 1264 0
  • m29: Total household income (amount)

In the past month, what was the total income of your household? (Consider the net income of household members, i.e., after tax, health, welfare or other deductions).

  • m30: Total household income (in 20 ranges)

Below is a list of income ranges. Can you tell me in which of these ranges was your household’s total income in the last month?.

-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Less than $220,000 monthly net income
2 $220,001 to $280,000 monthly net income
3 $280,001 to $330,000 monthly net income
4 $330,001 to $380,000 monthly net income
5 $380,001 to $420,000 monthly net income
6 $420,001 to $470,000 monthly net income
7 $470,001 to $510,000 monthly net income
8 $510,001 to $560,000 monthly net income
9 $560,001 to $610,000 monthly net income
10 $610,001 to $670,000 monthly net income
11 $670,001 to $730,000 monthly net income
12 $730,001 to $800,000 monthly net income
13 $800,001 to $890,000 monthly net income
14 $890,001 to $980,000 monthly net income
15 $980,001 to $1,100,000 monthly net income
16 $1,100,001 to $1,260,000 monthly net income
17 $1,260,001 to $1,490,000 monthly net income
18 $1,490,001 to $1,850,000 monthly net income
19 $1,850,001 to $2,700,000 monthly net income
20 More than $2,700,000 monthly net income

Notes: Modified segments in Wave 5 due to a change in the measurement modality. Reduced to 5 segments. Values are transferred to variable m30b to maintain continuity.

m30 2016 2017 2018 2019 2021
Original Sample
-999 93 47 51 20 0
-888 46 17 41 11 0
1 49 28 34 15 0
2 42 20 26 14 0
3 36 27 25 7 0
4 35 13 16 16 0
5 33 20 19 14 0
6 33 8 20 8 0
7 38 12 15 9 0
8 21 10 10 2 0
9 26 10 12 5 0
10 16 5 5 3 0
11 18 9 7 6 0
12 15 9 9 1 0
13 11 6 5 5 0
14 14 8 6 0 0
15 19 12 9 2 0
16 13 8 5 4 0
17 4 7 2 4 0
18 10 7 6 3 0
19 8 8 7 3 0
20 7 9 3 1 0
NA 2340 2173 1896 2000 1739
Refreshment Sample
-999 0 0 58 18 0
-888 0 0 41 6 0
1 0 0 28 12 0
2 0 0 20 3 0
3 0 0 32 9 0
4 0 0 24 7 0
5 0 0 19 9 0
6 0 0 17 4 0
7 0 0 12 6 0
8 0 0 5 6 0
9 0 0 12 5 0
10 0 0 7 4 0
11 0 0 8 5 0
12 0 0 7 3 0
13 0 0 3 7 0
14 0 0 8 2 0
15 0 0 5 4 0
16 0 0 5 6 0
17 0 0 5 2 0
18 0 0 5 2 0
19 0 0 7 3 0
20 0 0 7 3 0
NA 0 0 1184 1138 1001
  • m30b: Total household income (in 5 ranges)

Below is a list of income ranges. Can you tell me in which of these ranges was your household’s total income in the last month?.

-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Less than $250,000 pesos monthly net income
2 Between $250,000 and $350,000 pesos monthly net income
3 Between $350,000 and $450,000 pesos monthly net income
4 Between $450,000 and $700,000 pesos monthly net income
5 More than $700,000 pesos monthly net income

Notes: Modified segments in Wave 5 due to a change in the measurement modality. Reduced to 5 segments. Variable m30b is created to maintain continuity

m30b 2016 2017 2018 2019 2021
Original Sample
-999 0 0 0 0 11
-888 0 0 0 0 17
1 0 0 0 0 41
2 0 0 0 0 33
3 0 0 0 0 21
4 0 0 0 0 3
5 0 0 0 0 8
NA 2927 2473 2229 2153 1605
Refreshment Sample
-999 0 0 0 0 4
-888 0 0 0 0 11
1 0 0 0 0 16
2 0 0 0 0 10
3 0 0 0 0 15
4 0 0 0 0 10
5 0 0 0 0 10
NA 0 0 1519 1264 925
  • m31_01: Goods: Cable TV

Can you tell me if your home currently has any of the following goods and services?: Cable or satellite TV.

-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Yes
2 No

m31_01 2016 2017 2018 2019 2021
Original Sample
-999 1 0 0 0 0
-888 3 0 0 0 0
1 2168 0 0 0 0
2 755 0 0 0 0
NA 0 2473 2229 2153 1739
Refreshment Sample
-999 0 0 0 0 0
-888 0 0 0 0 0
1 0 0 0 0 0
2 0 0 0 0 0
NA 0 0 1519 1264 1001
  • m31_02: Goods: Computer

Can you tell me if your home currently has any of the following goods and services?: Computer (either notebook or desktop).

-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Yes
2 No

m31_02 2016 2017 2018 2019 2021
Original Sample
-999 1 0 0 0 1
-666 0 0 0 0 10
1 1916 0 0 0 1204
2 1010 0 0 0 524
NA 0 2473 2229 2153 0
Refreshment Sample
-999 0 0 0 0 0
-666 0 0 0 0 8
1 0 0 0 0 726
2 0 0 0 0 267
NA 0 0 1519 1264 0
  • m31_03: Goods: Internet connection

Can you tell me if your home currently has any of the following goods and services?: Paid home internet connection (no cell phones).

-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Yes
2 No

m31_03 2016 2017 2018 2019 2021
Original Sample
-999 2 0 0 0 0
-888 3 0 0 0 1
-666 0 0 0 0 10
1 1679 0 0 0 1225
2 1243 0 0 0 503
NA 0 2473 2229 2153 0
Refreshment Sample
-999 0 0 0 0 0
-888 0 0 0 0 0
-666 0 0 0 0 8
1 0 0 0 0 723
2 0 0 0 0 270
NA 0 0 1519 1264 0
  • m31_04: Goods: Tumble dryer

Can you tell me if your home currently has any of the following goods and services?: Tumble dryer.

-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Yes
2 No

m31_04 2016 2017 2018 2019 2021
Original Sample
-999 3 0 0 0 0
-888 5 0 0 0 0
1 609 0 0 0 0
2 2310 0 0 0 0
NA 0 2473 2229 2153 1739
Refreshment Sample
-999 0 0 0 0 0
-888 0 0 0 0 0
1 0 0 0 0 0
2 0 0 0 0 0
NA 0 0 1519 1264 1001
  • m32: Number of motor vehicles in household

How many motorized vehicles do the members of your household own in total?.

-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 None
2 One
3 Two
4 Three
5 Four or more

m32 2016 2017 2018 2019 2021
Original Sample
-999 4 0 0 0 0
-888 2 0 0 0 0
-666 0 0 0 0 10
1 1664 0 0 0 734
2 1030 0 0 0 741
3 196 0 0 0 206
4 23 0 0 0 38
5 8 0 0 0 10
NA 0 2473 2229 2153 0
Refreshment Sample
-999 0 0 4 4 0
-888 0 0 4 1 0
-666 0 0 0 0 8
1 0 0 817 648 419
2 0 0 559 475 439
3 0 0 104 103 112
4 0 0 23 25 17
5 0 0 8 8 6
NA 0 0 0 0 0
  • m33: Home ownership where you live

The house/apartment where you currently live is.

-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 A house owned and fully paid
2 A house owned and paid in installments
3 A house rented
4 A house rented by work or service
5 A house owned and shared with one or more families
6 A house rented by a relative or friend
7 Other, specify

m33 2016 2017 2018 2019 2021
Original Sample
-999 5 0 4 0 1
-888 1 0 5 0 0
-666 0 0 0 0 10
1 1623 0 1303 0 947
2 290 0 222 0 206
3 628 0 374 0 296
4 29 0 27 0 18
5 39 0 56 0 51
6 257 0 193 0 191
7 55 0 45 0 19
NA 0 2473 0 2153 0
Refreshment Sample
-999 0 0 2 0 1
-888 0 0 1 0 1
-666 0 0 0 0 8
1 0 0 759 0 498
2 0 0 166 0 140
3 0 0 409 0 222
4 0 0 17 0 11
5 0 0 24 0 27
6 0 0 117 0 86
7 0 0 24 0 7
NA 0 0 0 1264 0
  • m33_otro: Home ownership where you live. Other: specify

The house/apartment where you currently live is: Specify.

  • m34_01: Time living in the city

How long have you lived in: City.

  • m34_02: Time living in the comuna

How long have you lived in: Comuna.

  • m34_03: Time living in the neighborhood

How long have you lived in: Neighborhood.

  • m35: Number of books at home

Approximately how many books exist in your household?.

-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
