7.1 Citizenship and Democracy Module
- c01: Satisfaction with democracy in Chile
How satisfied are you with the way democracy works in Chile?.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Completely dissatisfied
2 Dissatisfied
3 Neither satisfied nor dissatisfied
4 Satisfied
5 Completely satisfied
c01 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 22 | 20 | 16 | 14 | 5 |
-888 | 107 | 98 | 102 | 46 | 18 |
-666 | 0 | 0 | 0 | 0 | 0 |
1 | 1228 | 866 | 616 | 1117 | 553 |
2 | 704 | 651 | 598 | 587 | 606 |
3 | 591 | 558 | 619 | 282 | 446 |
4 | 202 | 231 | 234 | 78 | 94 |
5 | 73 | 49 | 44 | 29 | 17 |
Refreshment Sample | |||||
-999 | 0 | 0 | 17 | 6 | 3 |
-888 | 0 | 0 | 72 | 32 | 10 |
-666 | 0 | 0 | 0 | 0 | 8 |
1 | 0 | 0 | 446 | 669 | 295 |
2 | 0 | 0 | 438 | 329 | 373 |
3 | 0 | 0 | 361 | 181 | 236 |
4 | 0 | 0 | 147 | 31 | 64 |
5 | 0 | 0 | 38 | 16 | 12 |
- c02: Generalized Social Trust
Generally speaking, would you say that most people can be trusted or that you have to be careful when dealing with them?.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Most people can be trusted
2 Have to be careful when dealing with people
3 It depends (don’t read)
c02 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 12 | 2 | 5 | 0 | 0 |
-888 | 34 | 30 | 7 | 2 | 0 |
-666 | 0 | 0 | 0 | 0 | 0 |
1 | 276 | 272 | 231 | 214 | 131 |
2 | 2373 | 1987 | 1840 | 1850 | 1579 |
3 | 232 | 182 | 146 | 87 | 29 |
Refreshment Sample | |||||
-999 | 0 | 0 | 3 | 0 | 0 |
-888 | 0 | 0 | 10 | 2 | 1 |
-666 | 0 | 0 | 0 | 0 | 8 |
1 | 0 | 0 | 156 | 109 | 75 |
2 | 0 | 0 | 1256 | 1091 | 880 |
3 | 0 | 0 | 94 | 62 | 37 |
- c03: Generalized Social Altruism
Would you say that people, most of the time, try to help others, or are they concerned only with themselves?.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Most of the time they try to help others
2 Most of the time they only care about themselves
3 It depends (do not read)
c03 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 9 | 2 | 4 | 0 | 0 |
-888 | 24 | 21 | 11 | 5 | 3 |
-666 | 0 | 0 | 0 | 0 | 0 |
1 | 414 | 472 | 390 | 413 | 324 |
2 | 2196 | 1753 | 1611 | 1611 | 1302 |
3 | 284 | 225 | 213 | 124 | 110 |
Refreshment Sample | |||||
-999 | 0 | 0 | 1 | 0 | 0 |
-888 | 0 | 0 | 8 | 3 | 2 |
-666 | 0 | 0 | 0 | 0 | 8 |
1 | 0 | 0 | 240 | 269 | 177 |
2 | 0 | 0 | 1128 | 913 | 739 |
3 | 0 | 0 | 142 | 79 | 75 |
- c04: Most people try to be fair
Do you think most people would try to take advantage of you if they had the opportunity, or do you think they would try to be fair?.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Most people would try to take advantage
2 Most people would try to be fair
3 It depends (do not read)
c04 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 14 | 3 | 4 | 1 | 1 |
-888 | 44 | 36 | 27 | 27 | 10 |
-666 | 0 | 0 | 0 | 0 | 0 |
1 | 1797 | 1350 | 1287 | 1286 | 1107 |
2 | 723 | 787 | 641 | 653 | 513 |
3 | 349 | 297 | 270 | 186 | 108 |
Refreshment Sample | |||||
-999 | 0 | 0 | 5 | 1 | 0 |
-888 | 0 | 0 | 17 | 12 | 9 |
-666 | 0 | 0 | 0 | 0 | 8 |
1 | 0 | 0 | 899 | 717 | 606 |
2 | 0 | 0 | 420 | 407 | 311 |
3 | 0 | 0 | 178 | 127 | 67 |
- c05_01: Level of confidence: Government
Using a scale where 1 represents “Not at all” and 5 “A lot”, can you tell me how much confidence you have in each of the following institutions?: Government.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Not at all
2 A little
3 Some
4 Quite
5 A lot
c05_01 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 1 | 3 | 4 | 4 | 3 |
-888 | 11 | 9 | 10 | 5 | 0 |
-666 | 0 | 0 | 0 | 0 | 0 |
1 | 1363 | 1019 | 655 | 1284 | 659 |
2 | 808 | 741 | 655 | 497 | 630 |
3 | 554 | 510 | 655 | 282 | 364 |
4 | 153 | 155 | 199 | 63 | 68 |
5 | 37 | 36 | 51 | 18 | 15 |
Refreshment Sample | |||||
-999 | 0 | 0 | 5 | 2 | 0 |
-888 | 0 | 0 | 6 | 1 | 2 |
-666 | 0 | 0 | 0 | 0 | 8 |
1 | 0 | 0 | 497 | 754 | 384 |
2 | 0 | 0 | 429 | 311 | 357 |
3 | 0 | 0 | 397 | 157 | 196 |
4 | 0 | 0 | 152 | 32 | 45 |
5 | 0 | 0 | 33 | 7 | 9 |
- c05_02: Level of confidence: Political Parties
Using a scale where 1 represents “Not at all” and 5 “A lot”, can you tell me how much confidence you have in each of the following institutions?: Political Parties.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Not at all
2 A little
3 Some
4 Quite
5 A lot
c05_02 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 7 | 5 | 6 | 8 | 4 |
-888 | 14 | 15 | 21 | 9 | 7 |
-666 | 0 | 0 | 0 | 0 | 0 |
1 | 2080 | 1667 | 1378 | 1711 | 1190 |
2 | 557 | 532 | 521 | 310 | 398 |
3 | 244 | 219 | 274 | 99 | 128 |
4 | 20 | 26 | 25 | 13 | 10 |
5 | 5 | 9 | 4 | 3 | 2 |
Refreshment Sample | |||||
-999 | 0 | 0 | 4 | 3 | 0 |
-888 | 0 | 0 | 10 | 3 | 3 |
-666 | 0 | 0 | 0 | 0 | 8 |
1 | 0 | 0 | 974 | 985 | 663 |
2 | 0 | 0 | 336 | 218 | 247 |
3 | 0 | 0 | 178 | 50 | 78 |
4 | 0 | 0 | 14 | 5 | 1 |
5 | 0 | 0 | 3 | 0 | 1 |
- c05_03: Level of confidence: Police
Using a scale where 1 represents “Not at all” and 5 “A lot”, can you tell me how much confidence you have in each of the following institutions?: Police.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Not at all
2 A little
3 Some
4 Quite
5 A lot
c05_03 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 1 | 1 | 2 | 2 | 2 |
-888 | 3 | 6 | 3 | 3 | 1 |
-666 | 0 | 0 | 0 | 0 | 0 |
1 | 376 | 408 | 266 | 680 | 337 |
2 | 480 | 481 | 429 | 493 | 486 |
3 | 883 | 721 | 700 | 518 | 490 |
4 | 914 | 657 | 665 | 320 | 299 |
5 | 270 | 199 | 164 | 137 | 124 |
Refreshment Sample | |||||
-999 | 0 | 0 | 2 | 0 | 0 |
-888 | 0 | 0 | 1 | 3 | 0 |
-666 | 0 | 0 | 0 | 0 | 8 |
1 | 0 | 0 | 196 | 426 | 205 |
2 | 0 | 0 | 301 | 288 | 321 |
3 | 0 | 0 | 487 | 283 | 255 |
4 | 0 | 0 | 406 | 179 | 162 |
5 | 0 | 0 | 126 | 85 | 50 |
- c05_04: Level of confidence: Unions
Using a scale where 1 represents “Not at all” and 5 “A lot”, can you tell me how much confidence you have in each of the following institutions?: Unions.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Not at all
2 A little
3 Some
4 Quite
5 A lot
c05_04 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 9 | 12 | 4 | 5 | 0 |
-888 | 167 | 125 | 110 | 94 | 0 |
1 | 1043 | 923 | 771 | 875 | 0 |
2 | 549 | 501 | 464 | 462 | 0 |
3 | 722 | 586 | 577 | 508 | 0 |
4 | 382 | 269 | 247 | 174 | 0 |
5 | 55 | 57 | 56 | 35 | 0 |
NA | 0 | 0 | 0 | 0 | 1739 |
Refreshment Sample | |||||
-999 | 0 | 0 | 4 | 4 | 0 |
-888 | 0 | 0 | 59 | 61 | 0 |
1 | 0 | 0 | 510 | 479 | 0 |
2 | 0 | 0 | 333 | 273 | 0 |
3 | 0 | 0 | 416 | 313 | 0 |
4 | 0 | 0 | 164 | 105 | 0 |
5 | 0 | 0 | 33 | 29 | 0 |
NA | 0 | 0 | 0 | 0 | 1001 |
- c05_05: Level of confidence: Judiciary
Using a scale where 1 represents “Not at all” and 5 “A lot”, can you tell me how much confidence you have in each of the following institutions?: Judiciary.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Not at all
2 A little
3 Some
4 Quite
5 A lot
c05_05 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 2 | 2 | 4 | 5 | 2 |
-888 | 23 | 21 | 28 | 9 | 11 |
-666 | 0 | 0 | 0 | 0 | 0 |
1 | 1371 | 1090 | 822 | 1054 | 609 |
2 | 679 | 639 | 599 | 580 | 582 |
3 | 628 | 522 | 567 | 406 | 416 |
4 | 183 | 166 | 174 | 87 | 100 |
5 | 41 | 33 | 35 | 12 | 19 |
Refreshment Sample | |||||
-999 | 0 | 0 | 3 | 2 | 0 |
-888 | 0 | 0 | 14 | 8 | 2 |
-666 | 0 | 0 | 0 | 0 | 8 |
1 | 0 | 0 | 547 | 587 | 313 |
2 | 0 | 0 | 412 | 321 | 368 |
3 | 0 | 0 | 380 | 269 | 237 |
4 | 0 | 0 | 138 | 62 | 61 |
5 | 0 | 0 | 25 | 15 | 12 |
- c05_06: Level of confidence: Private Companies
Using a scale where 1 represents “Not at all” and 5 “A lot”, can you tell me how much confidence you have in each of the following institutions?: Private Companies.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Not at all
2 A little
3 Some
4 Quite
5 A lot
c05_06 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 4 | 3 | 3 | 3 | 0 |
-888 | 49 | 43 | 54 | 51 | 0 |
1 | 1095 | 944 | 761 | 942 | 0 |
2 | 716 | 657 | 621 | 601 | 0 |
3 | 809 | 606 | 605 | 426 | 0 |
4 | 218 | 184 | 165 | 109 | 0 |
5 | 36 | 36 | 20 | 21 | 0 |
NA | 0 | 0 | 0 | 0 | 1739 |
Refreshment Sample | |||||
-999 | 0 | 0 | 4 | 4 | 0 |
-888 | 0 | 0 | 21 | 20 | 0 |
1 | 0 | 0 | 497 | 545 | 0 |
2 | 0 | 0 | 414 | 330 | 0 |
3 | 0 | 0 | 426 | 287 | 0 |
4 | 0 | 0 | 139 | 72 | 0 |
5 | 0 | 0 | 18 | 6 | 0 |
NA | 0 | 0 | 0 | 0 | 1001 |
- c05_07: Level of confidence: Parliament
Using a scale where 1 represents “Not at all” and 5 “A lot”, can you tell me how much confidence you have in each of the following institutions?: Parliament.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Not at all
2 A little
3 Some
4 Quite
5 A lot
c05_07 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 6 | 5 | 5 | 5 | 3 |
-888 | 41 | 19 | 25 | 19 | 12 |
-666 | 0 | 0 | 0 | 0 | 0 |
1 | 1662 | 1379 | 1075 | 1457 | 776 |
2 | 658 | 605 | 594 | 454 | 561 |
3 | 457 | 373 | 449 | 191 | 347 |
4 | 83 | 79 | 70 | 22 | 30 |
5 | 20 | 13 | 11 | 5 | 10 |
Refreshment Sample | |||||
-999 | 0 | 0 | 3 | 1 | 1 |
-888 | 0 | 0 | 24 | 10 | 5 |
-666 | 0 | 0 | 0 | 0 | 8 |
1 | 0 | 0 | 746 | 859 | 459 |
2 | 0 | 0 | 410 | 257 | 328 |
3 | 0 | 0 | 268 | 127 | 178 |
4 | 0 | 0 | 58 | 9 | 18 |
5 | 0 | 0 | 10 | 1 | 4 |
- c05_08: Level of confidence: President of the Republic
Using a scale where 1 represents “Not at all” and 5 “A lot”, can you tell me how much confidence you have in each of the following institutions?: President of the Republic.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Not at all
2 A little
3 Some
4 Quite
5 A lot
c05_08 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 9 | 3 | 7 | 4 | 3 |
-888 | 9 | 8 | 10 | 8 | 1 |
1 | 1233 | 977 | 733 | 1385 | 803 |
2 | 626 | 598 | 503 | 393 | 475 |
3 | 687 | 553 | 615 | 268 | 342 |
4 | 275 | 237 | 276 | 63 | 93 |
5 | 88 | 97 | 85 | 32 | 22 |
NA | 0 | 0 | 0 | 0 | 0 |
Refreshment Sample | |||||
-999 | 0 | 0 | 6 | 4 | 0 |
-888 | 0 | 0 | 6 | 2 | 0 |
1 | 0 | 0 | 531 | 829 | 0 |
2 | 0 | 0 | 309 | 227 | 0 |
3 | 0 | 0 | 388 | 140 | 0 |
4 | 0 | 0 | 207 | 48 | 0 |
5 | 0 | 0 | 72 | 14 | 0 |
NA | 0 | 0 | 0 | 0 | 1001 |
- c05_09: Level of confidence: Prosecutorial Office of the Nation
Using a scale where 1 represents “Not at all” and 5 “A lot”, can you tell me how much confidence you have in each of the following institutions?: Prosecutorial Office of the Nation.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Not at all
2 A little
3 Some
4 Quite
5 A lot
c05_09 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 0 | 4 | 3 | 0 | 0 |
-888 | 0 | 30 | 41 | 0 | 0 |
1 | 0 | 1032 | 784 | 0 | 0 |
2 | 0 | 629 | 603 | 0 | 0 |
3 | 0 | 570 | 594 | 0 | 0 |
4 | 0 | 189 | 179 | 0 | 0 |
5 | 0 | 19 | 25 | 0 | 0 |
NA | 2927 | 0 | 0 | 2153 | 1739 |
Refreshment Sample | |||||
-999 | 0 | 0 | 3 | 0 | 0 |
-888 | 0 | 0 | 26 | 0 | 0 |
1 | 0 | 0 | 507 | 0 | 0 |
2 | 0 | 0 | 441 | 0 | 0 |
3 | 0 | 0 | 398 | 0 | 0 |
4 | 0 | 0 | 119 | 0 | 0 |
5 | 0 | 0 | 25 | 0 | 0 |
NA | 0 | 0 | 0 | 1264 | 1001 |
- c05_10: Level of confidence: Military
Using a scale where 1 represents “Not at all” and 5 “A lot”, can you tell me how much confidence you have in each of the following institutions?: Military.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Not at all
2 A little
3 Some
4 Quite
5 A lot
c05_10 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 0 | 0 | 0 | 5 | 0 |
-888 | 0 | 0 | 0 | 9 | 0 |
1 | 0 | 0 | 0 | 802 | 0 |
2 | 0 | 0 | 0 | 494 | 0 |
3 | 0 | 0 | 0 | 476 | 0 |
4 | 0 | 0 | 0 | 260 | 0 |
5 | 0 | 0 | 0 | 107 | 0 |
NA | 2927 | 2473 | 2229 | 0 | 1739 |
Refreshment Sample | |||||
-999 | 0 | 0 | 0 | 2 | 0 |
-888 | 0 | 0 | 0 | 9 | 0 |
1 | 0 | 0 | 0 | 464 | 0 |
2 | 0 | 0 | 0 | 295 | 0 |
3 | 0 | 0 | 0 | 278 | 0 |
4 | 0 | 0 | 0 | 151 | 0 |
5 | 0 | 0 | 0 | 65 | 0 |
NA | 0 | 0 | 1519 | 0 | 1001 |
- c05_11: Level of confidence: Firefighters
Using a scale where 1 represents “Not at all” and 5 “A lot”, can you tell me how much confidence you have in each of the following institutions?: Firefighters.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Not at all
2 A little
3 Some
4 Quite
5 A lot
c05_11 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 0 | 0 | 0 | 1 | 0 |
-888 | 0 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 0 | 21 | 0 |
2 | 0 | 0 | 0 | 14 | 0 |
3 | 0 | 0 | 0 | 70 | 0 |
4 | 0 | 0 | 0 | 542 | 0 |
5 | 0 | 0 | 0 | 1504 | 0 |
NA | 2927 | 2473 | 2229 | 0 | 1739 |
Refreshment Sample | |||||
-999 | 0 | 0 | 0 | 0 | 0 |
-888 | 0 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 0 | 13 | 0 |
2 | 0 | 0 | 0 | 7 | 0 |
3 | 0 | 0 | 0 | 38 | 0 |
4 | 0 | 0 | 0 | 307 | 0 |
5 | 0 | 0 | 0 | 898 | 0 |
NA | 0 | 0 | 1519 | 0 | 1001 |
- c05_12: Level of confidence: Traditional media
Using a scale where 1 represents “Not at all” and 5 “A lot”, can you tell me how much confidence you have in each of the following institutions?: Traditional media (television, press, radio).
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Not at all
2 A little
3 Some
4 Quite
5 A lot
c05_12 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 0 | 0 | 0 | 2 | 0 |
-888 | 0 | 0 | 0 | 5 | 0 |
1 | 0 | 0 | 0 | 635 | 0 |
2 | 0 | 0 | 0 | 671 | 0 |
3 | 0 | 0 | 0 | 598 | 0 |
4 | 0 | 0 | 0 | 187 | 0 |
5 | 0 | 0 | 0 | 55 | 0 |
NA | 2927 | 2473 | 2229 | 0 | 1739 |
Refreshment Sample | |||||
-999 | 0 | 0 | 0 | 0 | 0 |
-888 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 402 | 0 |
2 | 0 | 0 | 0 | 369 | 0 |
3 | 0 | 0 | 0 | 370 | 0 |
4 | 0 | 0 | 0 | 100 | 0 |
5 | 0 | 0 | 0 | 23 | 0 |
NA | 0 | 0 | 1519 | 0 | 1001 |
- c05_13: Level of confidence: Your municipality
Using a scale where 1 represents “Not at all” and 5 “A lot”, can you tell me how much confidence you have in each of the following institutions?: Your municipality.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Not at all
2 A little
3 Some
4 Quite
5 A lot
c05_13 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 0 | 0 | 0 | 2 | 2 |
-888 | 0 | 0 | 0 | 14 | 7 |
1 | 0 | 0 | 0 | 502 | 281 |
2 | 0 | 0 | 0 | 580 | 494 |
3 | 0 | 0 | 0 | 653 | 547 |
4 | 0 | 0 | 0 | 320 | 341 |
5 | 0 | 0 | 0 | 82 | 67 |
NA | 2927 | 2473 | 2229 | 0 | 0 |
Refreshment Sample | |||||
-999 | 0 | 0 | 0 | 1 | 0 |
-888 | 0 | 0 | 0 | 6 | 0 |
1 | 0 | 0 | 0 | 299 | 0 |
2 | 0 | 0 | 0 | 334 | 0 |
3 | 0 | 0 | 0 | 406 | 0 |
4 | 0 | 0 | 0 | 171 | 0 |
5 | 0 | 0 | 0 | 47 | 0 |
NA | 0 | 0 | 1519 | 0 | 1001 |
- c06_01: Level of confidence: UDI members
Again, using the same confidence scale, could you tell me, in general terms, how much confidence you have in each of the following political groups and social minorities…?: Unión Demócrata Independiente (UDI) members.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Not at all confidence
2 A little confidence
3 Some confidence
4 Quite confidence
5 A lot of confidence
c06_01 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 36 | 0 | 14 | 0 | 0 |
-888 | 111 | 0 | 98 | 0 | 0 |
1 | 2057 | 0 | 1356 | 0 | 0 |
2 | 420 | 0 | 414 | 0 | 0 |
3 | 245 | 0 | 274 | 0 | 0 |
4 | 45 | 0 | 66 | 0 | 0 |
5 | 13 | 0 | 7 | 0 | 0 |
NA | 0 | 2473 | 0 | 2153 | 1739 |
Refreshment Sample | |||||
-999 | 0 | 0 | 15 | 0 | 0 |
-888 | 0 | 0 | 102 | 0 | 0 |
1 | 0 | 0 | 928 | 0 | 0 |
2 | 0 | 0 | 255 | 0 | 0 |
3 | 0 | 0 | 167 | 0 | 0 |
4 | 0 | 0 | 46 | 0 | 0 |
5 | 0 | 0 | 6 | 0 | 0 |
NA | 0 | 0 | 0 | 1264 | 1001 |
- c06_02: Level of confidence: Democracia Cristiana members
Again, using the same confidence scale, could you tell me, in general terms, how much confidence you have in each of the following political groups and social minorities…?: Demócrata Cristiana Party (PDC) members.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Not at all confidence
2 A little confidence
3 Some confidence
4 Quite confidence
5 A lot of confidence
c06_02 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 32 | 0 | 12 | 0 | 0 |
-888 | 108 | 0 | 95 | 0 | 0 |
1 | 1915 | 0 | 1307 | 0 | 0 |
2 | 518 | 0 | 461 | 0 | 0 |
3 | 295 | 0 | 301 | 0 | 0 |
4 | 44 | 0 | 41 | 0 | 0 |
5 | 15 | 0 | 12 | 0 | 0 |
NA | 0 | 2473 | 0 | 2153 | 1739 |
Refreshment Sample | |||||
-999 | 0 | 0 | 15 | 0 | 0 |
-888 | 0 | 0 | 99 | 0 | 0 |
1 | 0 | 0 | 918 | 0 | 0 |
2 | 0 | 0 | 261 | 0 | 0 |
3 | 0 | 0 | 190 | 0 | 0 |
4 | 0 | 0 | 27 | 0 | 0 |
5 | 0 | 0 | 9 | 0 | 0 |
NA | 0 | 0 | 0 | 1264 | 1001 |
- c06_03: Level of confidence: Communist Pary members
Again, using the same confidence scale, could you tell me, in general terms, how much confidence you have in each of the following political groups and social minorities…?: Communist Party (PC) members.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Not at all confidence
2 A little confidence
3 Some confidence
4 Quite confidence
5 A lot of confidence
c06_03 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 39 | 0 | 12 | 0 | 0 |
-888 | 94 | 0 | 87 | 0 | 0 |
1 | 1981 | 0 | 1429 | 0 | 0 |
2 | 461 | 0 | 403 | 0 | 0 |
3 | 278 | 0 | 245 | 0 | 0 |
4 | 53 | 0 | 39 | 0 | 0 |
5 | 21 | 0 | 14 | 0 | 0 |
NA | 0 | 2473 | 0 | 2153 | 1739 |
Refreshment Sample | |||||
-999 | 0 | 0 | 14 | 0 | 0 |
-888 | 0 | 0 | 96 | 0 | 0 |
1 | 0 | 0 | 955 | 0 | 0 |
2 | 0 | 0 | 247 | 0 | 0 |
3 | 0 | 0 | 171 | 0 | 0 |
4 | 0 | 0 | 28 | 0 | 0 |
5 | 0 | 0 | 8 | 0 | 0 |
NA | 0 | 0 | 0 | 1264 | 1001 |
- c06_04: Level of confidence: Homosexuals (gays or lesbians)
Again, using the same confidence scale, could you tell me, in general terms, how much confidence you have in each of the following political groups and social minorities…?: Homosexuals (gays or lesbians).
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Not at all confidence
2 A little confidence
3 Some confidence
4 Quite confidence
5 A lot of confidence
c06_04 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 18 | 0 | 14 | 0 | 0 |
-888 | 110 | 0 | 65 | 0 | 0 |
1 | 747 | 0 | 554 | 0 | 0 |
2 | 379 | 0 | 367 | 0 | 0 |
3 | 803 | 0 | 627 | 0 | 0 |
4 | 653 | 0 | 495 | 0 | 0 |
5 | 217 | 0 | 107 | 0 | 0 |
NA | 0 | 2473 | 0 | 2153 | 1739 |
Refreshment Sample | |||||
-999 | 0 | 0 | 13 | 0 | 0 |
-888 | 0 | 0 | 54 | 0 | 0 |
1 | 0 | 0 | 386 | 0 | 0 |
2 | 0 | 0 | 215 | 0 | 0 |
3 | 0 | 0 | 391 | 0 | 0 |
4 | 0 | 0 | 341 | 0 | 0 |
5 | 0 | 0 | 119 | 0 | 0 |
NA | 0 | 0 | 0 | 1264 | 1001 |
- c06_05: Level of confidence: Mapuche
Again, using the same confidence scale, could you tell me, in general terms, how much confidence you have in each of the following political groups and social minorities…?: Mapuche.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Not at all confidence
2 A little confidence
3 Some confidence
4 Quite confidence
5 A lot of confidence
c06_05 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 19 | 0 | 10 | 0 | 0 |
-888 | 158 | 0 | 77 | 0 | 0 |
1 | 515 | 0 | 374 | 0 | 0 |
2 | 332 | 0 | 343 | 0 | 0 |
3 | 847 | 0 | 652 | 0 | 0 |
4 | 747 | 0 | 588 | 0 | 0 |
5 | 309 | 0 | 185 | 0 | 0 |
NA | 0 | 2473 | 0 | 2153 | 1739 |
Refreshment Sample | |||||
-999 | 0 | 0 | 8 | 0 | 0 |
-888 | 0 | 0 | 77 | 0 | 0 |
1 | 0 | 0 | 226 | 0 | 0 |
2 | 0 | 0 | 197 | 0 | 0 |
3 | 0 | 0 | 426 | 0 | 0 |
4 | 0 | 0 | 408 | 0 | 0 |
5 | 0 | 0 | 177 | 0 | 0 |
NA | 0 | 0 | 0 | 1264 | 1001 |
- c06_06: Level of confidence: Immigrants
Again, using the same confidence scale, could you tell me, in general terms, how much confidence you have in each of the following political groups and social minorities…?: Immigrants [Peruvians/Haitians/Venezuelans].
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Not at all confidence
2 A little confidence
3 Some confidence
4 Quite confidence
