3.3 Survey Attrition
The attrition of the sample is shown below:
Achieved Sample
|
Attrition Rate
|
|||
---|---|---|---|---|
Measurement | Original Sample | Refreshment Sample | Original Sample | Refreshment Sample |
2016 | 2927 | |||
2017 | 2473 | 15.5% | ||
2018 | 2229 | 1519 | 9.9% | |
2019 | 2153 | 1264 | 3.4% | 16.8% |
2021 | 1739 | 1001 | 19.2% | 20.8% |
- By gender:
Achieved Sample
|
Attrition Rate
|
|||
---|---|---|---|---|
Measurement | Male | Female | Male | Female |
Original Sample | ||||
2016 | 1163 | 1764 | ||
2017 | 953 | 1520 | 18.1% | 13.8% |
2018 | 841 | 1387 | 11.8% | 8.8% |
2019 | 807 | 1346 | 4.0% | 3.0% |
2021 | 631 | 1108 | 21.8% | 17.7% |
Refreshment Sample | ||||
2018 | 607 | 912 | ||
2019 | 482 | 782 | 20.6% | 14.3% |
2021 | 378 | 623 | 21.6% | 20.3% |
- By age segment:
Achieved Sample
|
Attrition Sample
|
|||||||
---|---|---|---|---|---|---|---|---|
Measurement | 19-29 | 30-49 | 50-64 | 65 or over | 19-29 | 30-49 | 50-64 | 65 or over |
Original Sample | ||||||||
2016 | 506 | 1157 | 839 | 425 | ||||
2017 | 407 | 962 | 734 | 370 | 19.6% | 16.9% | 12.5% | 12.9% |
2018 | 340 | 863 | 687 | 338 | 16.5% | 10.3% | 6.4% | 8.6% |
2019 | 327 | 838 | 666 | 322 | 3.8% | 2.9% | 3.1% | 4.7% |
2021 | 269 | 685 | 546 | 239 | 17.7% | 18.3% | 18.0% | 25.8% |
Refreshment Sample | ||||||||
2018 | 341 | 579 | 418 | 181 | ||||
2019 | 271 | 472 | 369 | 152 | 20.5% | 18.5% | 11.7% | 16.0% |
2021 | 216 | 391 | 282 | 112 | 20.3% | 17.2% | 23.6% | 26.3% |
- By educational level:
Achieved Sample
|
Attrition Rate
|
|||||||
---|---|---|---|---|---|---|---|---|
Measurement | Primary | Secondary | Technical | University | Primary | Secondary | Technical | University |
Original Sample | ||||||||
2016 | 656 | 1251 | 483 | 535 | ||||
2017 | 580 | 1062 | 396 | 434 | 11.6% | 15.1% | 18.0% | 18.9% |
2018 | 512 | 977 | 358 | 380 | 11.7% | 8.0% | 9.6% | 12.4% |
2019 | 490 | 953 | 341 | 368 | 4.3% | 2.5% | 4.7% | 3.2% |
2021 | 363 | 757 | 283 | 336 | 25.9% | 20.6% | 17.0% | 8.7% |
Refreshment Sample | ||||||||
2018 | 283 | 633 | 253 | 347 | ||||
2019 | 254 | 537 | 206 | 264 | 10.2% | 15.2% | 18.6% | 23.9% |
2021 | 167 | 426 | 175 | 233 | 34.3% | 20.7% | 15.0% | 11.7% |