7.3 Inequality and Legitimacy Module
- d01_01: Subjective Social Status: Self-placement
In our society, some groups are usually at the higher levels, and others tend to be placed at the lower levels of society. Using the presented scale, where 0 is the lowest level and 10 the highest level, where would you put yourself in Chilean society?.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
0 0 Lowest level
1 1
2 2
3 3
4 4
5 5
6 6
7 7
8 8
9 9
10 10 Highest level
d01_01 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 1 | 1 | 10 | 2 | 3 |
-888 | 11 | 9 | 12 | 4 | 3 |
-666 | 0 | 0 | 0 | 0 | 10 |
0 | 44 | 36 | 42 | 57 | 31 |
1 | 84 | 73 | 69 | 59 | 25 |
2 | 207 | 112 | 116 | 127 | 59 |
3 | 439 | 309 | 266 | 358 | 133 |
4 | 677 | 528 | 471 | 511 | 354 |
5 | 975 | 943 | 894 | 778 | 760 |
6 | 310 | 257 | 212 | 163 | 202 |
7 | 116 | 112 | 90 | 18 | 102 |
8 | 37 | 54 | 24 | 64 | 29 |
9 | 4 | 8 | 9 | 4 | 2 |
10 | 22 | 31 | 14 | 8 | 26 |
Refreshment Sample | |||||
-999 | 0 | 0 | 6 | 2 | 2 |
-888 | 0 | 0 | 11 | 4 | 5 |
-666 | 0 | 0 | 0 | 0 | 8 |
0 | 0 | 0 | 37 | 52 | 51 |
1 | 0 | 0 | 42 | 47 | 16 |
2 | 0 | 0 | 109 | 92 | 34 |
3 | 0 | 0 | 204 | 212 | 76 |
4 | 0 | 0 | 313 | 296 | 216 |
5 | 0 | 0 | 553 | 406 | 408 |
6 | 0 | 0 | 148 | 86 | 106 |
7 | 0 | 0 | 57 | 13 | 11 |
8 | 0 | 0 | 25 | 42 | 53 |
9 | 0 | 0 | 3 | 7 | 4 |
10 | 0 | 0 | 11 | 5 | 11 |
- d01_02: Subjective Social Status: Family of origin placement
And thinking about the family you grew up in, where would they stand on this scale?.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
0 0 Lowest level
1 1
2 2
3 3
4 4
5 5
6 6
7 7
8 8
9 9
10 10 Highest level
d01_02 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 1 | 2 | 6 | 2 | 3 |
-888 | 9 | 12 | 14 | 4 | 6 |
-666 | 0 | 0 | 0 | 0 | 10 |
0 | 70 | 70 | 69 | 94 | 51 |
1 | 207 | 140 | 172 | 181 | 82 |
2 | 371 | 294 | 270 | 332 | 162 |
3 | 591 | 424 | 381 | 431 | 277 |
4 | 531 | 387 | 387 | 345 | 309 |
5 | 657 | 669 | 530 | 462 | 451 |
6 | 228 | 190 | 176 | 136 | 156 |
7 | 145 | 127 | 113 | 35 | 108 |
8 | 53 | 73 | 54 | 91 | 55 |
9 | 21 | 15 | 17 | 12 | 10 |
10 | 43 | 70 | 40 | 28 | 59 |
Refreshment Sample | |||||
-999 | 0 | 0 | 5 | 3 | 2 |
-888 | 0 | 0 | 11 | 5 | 5 |
-666 | 0 | 0 | 0 | 0 | 8 |
0 | 0 | 0 | 60 | 73 | 55 |
1 | 0 | 0 | 92 | 116 | 37 |
2 | 0 | 0 | 210 | 182 | 92 |
3 | 0 | 0 | 278 | 248 | 143 |
4 | 0 | 0 | 247 | 213 | 196 |
5 | 0 | 0 | 334 | 251 | 269 |
6 | 0 | 0 | 130 | 69 | 75 |
7 | 0 | 0 | 72 | 30 | 23 |
8 | 0 | 0 | 38 | 45 | 52 |
9 | 0 | 0 | 14 | 11 | 15 |
10 | 0 | 0 | 28 | 18 | 29 |
- d01_03: Subjective Social Status: Children placement
If you currently have children or if you were to have them in the future, where do you think they would be placed?.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
0 0 Lowest level
1 1
2 2
3 3
4 4
5 5
6 6
7 7
8 8
9 9
10 10 Highest level
d01_03 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 26 | 22 | 23 | 19 | 16 |
-888 | 45 | 35 | 36 | 21 | 14 |
-666 | 0 | 0 | 0 | 0 | 10 |
0 | 27 | 4 | 9 | 13 | 6 |
1 | 21 | 9 | 16 | 9 | 7 |
2 | 42 | 24 | 36 | 37 | 20 |
3 | 128 | 89 | 76 | 108 | 34 |
4 | 242 | 140 | 164 | 187 | 96 |
5 | 575 | 472 | 472 | 538 | 407 |
6 | 529 | 419 | 396 | 374 | 309 |
7 | 541 | 520 | 473 | 213 | 352 |
8 | 335 | 276 | 232 | 353 | 230 |
9 | 153 | 117 | 85 | 73 | 70 |
10 | 263 | 346 | 211 | 208 | 168 |
Refreshment Sample | |||||
-999 | 0 | 0 | 9 | 10 | 7 |
-888 | 0 | 0 | 40 | 22 | 11 |
-666 | 0 | 0 | 0 | 0 | 8 |
0 | 0 | 0 | 7 | 15 | 11 |
1 | 0 | 0 | 13 | 14 | 8 |
2 | 0 | 0 | 36 | 29 | 12 |
3 | 0 | 0 | 56 | 78 | 42 |
4 | 0 | 0 | 113 | 124 | 66 |
5 | 0 | 0 | 326 | 292 | 242 |
6 | 0 | 0 | 259 | 187 | 192 |
7 | 0 | 0 | 278 | 120 | 98 |
8 | 0 | 0 | 167 | 232 | 193 |
9 | 0 | 0 | 67 | 37 | 26 |
10 | 0 | 0 | 148 | 104 | 85 |
- d01_04: Subjective Social Status: [PER/HAI/VEN] migrants placement
And where do you think the [PER/HAI/VEN] migrants living in Chile are located?.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
0 0 Lowest level
1 1
2 2
3 3
4 4
5 5
6 6
7 7
8 8
9 9
10 10 Highest level
d01_04 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 0 | 0 | 0 | 4 | 9 |
-888 | 0 | 0 | 0 | 97 | 68 |
-666 | 0 | 0 | 0 | 0 | 10 |
0 | 0 | 0 | 0 | 78 | 55 |
1 | 0 | 0 | 0 | 191 | 90 |
2 | 0 | 0 | 0 | 424 | 228 |
3 | 0 | 0 | 0 | 599 | 478 |
4 | 0 | 0 | 0 | 369 | 370 |
5 | 0 | 0 | 0 | 261 | 263 |
6 | 0 | 0 | 0 | 63 | 79 |
7 | 0 | 0 | 0 | 22 | 41 |
8 | 0 | 0 | 0 | 37 | 26 |
9 | 0 | 0 | 0 | 2 | 9 |
10 | 0 | 0 | 0 | 6 | 13 |
NA | 2927 | 2473 | 2229 | 0 | 0 |
Refreshment Sample | |||||
-999 | 0 | 0 | 0 | 3 | 3 |
-888 | 0 | 0 | 0 | 29 | 23 |
-666 | 0 | 0 | 0 | 0 | 8 |
0 | 0 | 0 | 0 | 165 | 79 |
1 | 0 | 0 | 0 | 269 | 129 |
2 | 0 | 0 | 0 | 351 | 252 |
3 | 0 | 0 | 0 | 261 | 252 |
4 | 0 | 0 | 0 | 86 | 122 |
5 | 0 | 0 | 0 | 52 | 79 |
6 | 0 | 0 | 0 | 20 | 21 |
7 | 0 | 0 | 0 | 9 | 10 |
8 | 0 | 0 | 0 | 15 | 12 |
9 | 0 | 0 | 0 | 1 | 4 |
10 | 0 | 0 | 0 | 3 | 7 |
NA | 0 | 0 | 1519 | 0 | 0 |
- d02_01: Degree of agreement: Pensions distributive justice
Now, I will read you a list of statements. Please indicate your degree of agreement or disagreement with the following sentences, using the following response scale: It is fair that people with higher incomes have better pensions than people with lower incomes..
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Strongly disagree
2 Disagree
3 Neither agree nor disagree
4 Agree
5 Strongly agree
d02_01 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 2 | 0 | 3 | 3 | 0 |
-888 | 2 | 8 | 6 | 2 | 0 |
1 | 862 | 906 | 690 | 566 | 0 |
2 | 1337 | 1022 | 910 | 1015 | 0 |
3 | 228 | 172 | 186 | 210 | 0 |
4 | 443 | 314 | 363 | 318 | 0 |
5 | 53 | 51 | 71 | 39 | 0 |
NA | 0 | 0 | 0 | 0 | 1739 |
Refreshment Sample | |||||
-999 | 0 | 0 | 3 | 1 | 0 |
-888 | 0 | 0 | 7 | 2 | 0 |
1 | 0 | 0 | 563 | 397 | 0 |
2 | 0 | 0 | 607 | 583 | 0 |
3 | 0 | 0 | 97 | 111 | 0 |
4 | 0 | 0 | 210 | 149 | 0 |
5 | 0 | 0 | 32 | 21 | 0 |
NA | 0 | 0 | 0 | 0 | 1001 |
- d02_02: Degree of agreement: Eduation distributive justice
Now, I will read you a list of statements. Please indicate your degree of agreement or disagreement with the following sentences, using the following response scale: It is fair that people with higher income have a better education for their children than people with lower income..
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Strongly disagree
2 Disagree
3 Neither agree nor disagree
4 Agree
5 Strongly agree
d02_02 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 2 | 0 | 5 | 2 | 0 |
-888 | 1 | 4 | 6 | 0 | 0 |
1 | 1018 | 1060 | 869 | 811 | 0 |
2 | 1515 | 1092 | 1013 | 1091 | 0 |
3 | 159 | 106 | 132 | 94 | 0 |
4 | 208 | 179 | 160 | 135 | 0 |
5 | 24 | 32 | 44 | 20 | 0 |
NA | 0 | 0 | 0 | 0 | 1739 |
Refreshment Sample | |||||
-999 | 0 | 0 | 3 | 0 | 0 |
-888 | 0 | 0 | 5 | 1 | 0 |
1 | 0 | 0 | 656 | 533 | 0 |
2 | 0 | 0 | 678 | 607 | 0 |
3 | 0 | 0 | 66 | 57 | 0 |
4 | 0 | 0 | 92 | 56 | 0 |
5 | 0 | 0 | 19 | 10 | 0 |
NA | 0 | 0 | 0 | 0 | 1001 |
- d02_03: Degree of agreement: Health distributive justice
Now, I will read you a list of statements. Please indicate your degree of agreement or disagreement with the following sentences, using the following response scale: It is fair that people with higher income can access better health care than people with lower income.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Strongly disagree
2 Disagree
3 Neither agree nor disagree
4 Agree
5 Strongly agree
d02_03 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 2 | 0 | 3 | 2 | 0 |
-888 | 1 | 4 | 4 | 0 | 0 |
1 | 1069 | 1160 | 932 | 864 | 0 |
2 | 1423 | 1037 | 989 | 1074 | 0 |
3 | 142 | 103 | 114 | 61 | 0 |
4 | 250 | 138 | 136 | 129 | 0 |
5 | 40 | 31 | 51 | 23 | 0 |
NA | 0 | 0 | 0 | 0 | 1739 |
Refreshment Sample | |||||
-999 | 0 | 0 | 2 | 1 | 0 |
-888 | 0 | 0 | 5 | 2 | 0 |
1 | 0 | 0 | 720 | 586 | 0 |
2 | 0 | 0 | 643 | 581 | 0 |
3 | 0 | 0 | 50 | 40 | 0 |
4 | 0 | 0 | 81 | 48 | 0 |
5 | 0 | 0 | 18 | 6 | 0 |
NA | 0 | 0 | 0 | 0 | 1001 |
- d03_01: Wage received: CEO large company
We would like to know how much do you think people earn per month, after taxes, health, welfare and other deductions (liquid income), in the following jobs that I am going to tell you about. Although many people are not sure about this, it is very important that you give us your opinion. How much do you think earn per month: The CEO of a large national company?.
- d03_02: Wage received: Unskilled worker
We would like to know how much do you think people earn per month, after taxes, health, welfare and other deductions (liquid income), in the following jobs that I am going to tell you about. Although many people are not sure about this, it is very important that you give us your opinion. How much do you think earn per month: An unskilled factory worker?.
- d04_01: Fair salary: CEO large company
Now, thinking about what you think people in these jobs should earn per month, after taxes, health, welfare and other deductions (liquid income), how much money do you think should earn per month…?: The CEO of a large national company?.
- d04_02: Fair salary: Unskilled worker
Now, thinking about what you think people in these jobs should earn per month, after taxes, health, welfare and other deductions (liquid income), how much money do you think should earn per month…?: An unskilled factory worker?.
- d05_01: Level of importance: Coming from a wealthy family
Currently in Chile, how important is it to emerge in life…?: Coming from a wealthy family.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Not at all important
2 A little important
3 Somewhat important
4 Pretty important
5 Very important
d05_01 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 0 | 0 | 5 | 3 | 2 |
-888 | 14 | 4 | 7 | 6 | 12 |
-666 | 0 | 0 | 0 | 0 | 10 |
1 | 468 | 432 | 271 | 223 | 158 |
2 | 408 | 319 | 352 | 271 | 152 |
3 | 612 | 456 | 377 | 397 | 234 |
4 | 803 | 593 | 645 | 601 | 492 |
5 | 622 | 669 | 572 | 652 | 679 |
Refreshment Sample | |||||
-999 | 0 | 0 | 0 | 0 | 1 |
-888 | 0 | 0 | 5 | 7 | 3 |
-666 | 0 | 0 | 0 | 0 | 8 |
1 | 0 | 0 | 206 | 127 | 80 |
2 | 0 | 0 | 241 | 173 | 85 |
3 | 0 | 0 | 273 | 215 | 137 |
4 | 0 | 0 | 411 | 333 | 283 |
5 | 0 | 0 | 383 | 409 | 404 |
- d05_02: Level of importance: Having a good level of education
Currently in Chile, how important is it to emerge in life…?: Having a good level of education.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Not at all important
2 A little important
3 Somewhat important
4 Pretty important
5 Very important
d05_02 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 0 | 0 | 3 | 0 | 1 |
-888 | 4 | 2 | 5 | 1 | 2 |
-666 | 0 | 0 | 0 | 0 | 10 |
1 | 59 | 36 | 11 | 14 | 10 |
2 | 66 | 43 | 40 | 25 | 32 |
3 | 250 | 151 | 130 | 129 | 108 |
4 | 1271 | 821 | 779 | 766 | 545 |
5 | 1277 | 1420 | 1261 | 1218 | 1031 |
Refreshment Sample | |||||
-999 | 0 | 0 | 0 | 0 | 0 |
-888 | 0 | 0 | 3 | 1 | 0 |
-666 | 0 | 0 | 0 | 0 | 8 |
1 | 0 | 0 | 15 | 5 | 4 |
2 | 0 | 0 | 33 | 17 | 14 |
3 | 0 | 0 | 104 | 72 | 44 |
4 | 0 | 0 | 473 | 437 | 318 |
5 | 0 | 0 | 891 | 732 | 613 |
- d05_03: Level of importance: Having ambition
Currently in Chile, how important is it to emerge in life…?: Having ambition.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Not at all important
2 A little important
3 Somewhat important
4 Pretty important
5 Very important
d05_03 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 0 | 0 | 4 | 0 | 2 |
-888 | 13 | 7 | 7 | 10 | 3 |
-666 | 0 | 0 | 0 | 0 | 10 |
1 | 162 | 148 | 89 | 92 | 91 |
2 | 190 | 177 | 158 | 150 | 133 |
3 | 635 | 545 | 347 | 444 | 322 |
4 | 1111 | 916 | 784 | 734 | 581 |
5 | 816 | 680 | 840 | 723 | 597 |
Refreshment Sample | |||||
-999 | 0 | 0 | 0 | 0 | 0 |
-888 | 0 | 0 | 4 | 2 | 2 |
-666 | 0 | 0 | 0 | 0 | 8 |
1 | 0 | 0 | 68 | 60 | 46 |
2 | 0 | 0 | 109 | 90 | 62 |
3 | 0 | 0 | 250 | 279 | 157 |
4 | 0 | 0 | 493 | 431 | 374 |
5 | 0 | 0 | 595 | 402 | 352 |
- d05_04: Level of importance: Hard work
Currently in Chile, how important is it to emerge in life…?: Hard work.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Not at all important
2 A little important
3 Somewhat important
4 Pretty important
5 Very important
d05_04 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 0 | 1 | 4 | 0 | 3 |
-888 | 17 | 5 | 6 | 6 | 5 |
-666 | 0 | 0 | 0 | 0 | 10 |
1 | 114 | 94 | 55 | 58 | 59 |
2 | 168 | 154 | 156 | 179 | 158 |
3 | 455 | 327 | 306 | 381 | 284 |
4 | 1056 | 830 | 753 | 749 | 600 |
5 | 1117 | 1062 | 949 | 780 | 620 |
Refreshment Sample | |||||
-999 | 0 | 0 | 0 | 0 | 0 |
-888 | 0 | 0 | 4 | 0 | 3 |
-666 | 0 | 0 | 0 | 0 | 8 |
1 | 0 | 0 | 42 | 37 | 19 |
2 | 0 | 0 | 104 | 78 | 75 |
3 | 0 | 0 | 186 | 218 | 159 |
4 | 0 | 0 | 472 | 443 | 366 |
5 | 0 | 0 | 711 | 488 | 371 |
- d06: Taxes payment
Thinking about taxes, you consider yourself a person who pays.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Not at all important
2 A little important
3 Somewhat important
4 Pretty important
5 Very important
d06 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 4 | 4 | 3 | 5 | 4 |
-888 | 94 | 50 | 41 | 37 | 25 |
-666 | 0 | 0 | 0 | 0 | 10 |
1 | 481 | 397 | 339 | 214 | 197 |
2 | 462 | 446 | 406 | 373 | 309 |
3 | 751 | 669 | 586 | 566 | 473 |
4 | 571 | 482 | 435 | 498 | 361 |
5 | 564 | 425 | 419 | 460 | 360 |
NA | 0 | 0 | 0 | 0 | 0 |
Refreshment Sample | |||||
-999 | 0 | 0 | 3 | 0 | 0 |
-888 | 0 | 0 | 36 | 27 | 0 |
-666 | 0 | 0 | 0 | 0 | 8 |
1 | 0 | 0 | 245 | 125 | 0 |
2 | 0 | 0 | 279 | 227 | 0 |
3 | 0 | 0 | 370 | 323 | 0 |
4 | 0 | 0 | 300 | 267 | 0 |
5 | 0 | 0 | 286 | 295 | 0 |
NA | 0 | 0 | 0 | 0 | 993 |
- d07: Frequency of contact with high class people
How often do you talk or interact with people of high social class?.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Never
2 Rarely
3 Sometimes
4 Often
5 Always
d07 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 5 | 0 | 0 | 0 | 0 |
-888 | 6 | 0 | 0 | 0 | 0 |
1 | 669 | 0 | 0 | 0 | 0 |
2 | 622 | 0 | 0 | 0 | 0 |
3 | 937 | 0 | 0 | 0 | 0 |
4 | 422 | 0 | 0 | 0 | 0 |
5 | 266 | 0 | 0 | 0 | 0 |
NA | 0 | 2473 | 2229 | 2153 | 1739 |
Refreshment Sample | |||||
-999 | 0 | 0 | 4 | 2 | 0 |
-888 | 0 | 0 | 4 | 1 | 0 |
1 | 0 | 0 | 324 | 334 | 0 |
2 | 0 | 0 | 327 | 306 | 0 |
3 | 0 | 0 | 496 | 380 | 0 |
4 | 0 | 0 | 229 | 161 | 0 |
5 | 0 | 0 | 135 | 80 | 0 |
NA | 0 | 0 | 0 | 0 | 1001 |
- d08: Positive contact with high class people
When you interact with people of high social class, how friendly has that experience been?.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Very unfriendly
2 Unfriendly
3 Neither friendly nor unfriendly
4 Friendly
5 Very friendly
d08 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 5 | 0 | 0 | 0 | 0 |
-888 | 12 | 0 | 0 | 0 | 0 |
1 | 49 | 0 | 0 | 0 | 0 |
2 | 323 | 0 | 0 | 0 | 0 |
3 | 759 | 0 | 0 | 0 | 0 |
4 | 894 | 0 | 0 | 0 | 0 |
5 | 205 | 0 | 0 | 0 | 0 |
NA | 680 | 2473 | 2229 | 2153 | 1739 |
Refreshment Sample | |||||
-999 | 0 | 0 | 3 | 1 | 0 |
-888 | 0 | 0 | 7 | 4 | 0 |
1 | 0 | 0 | 40 | 28 | 0 |
2 | 0 | 0 | 185 | 136 | 0 |
3 | 0 | 0 | 378 | 322 | 0 |
4 | 0 | 0 | 448 | 346 | 0 |
5 | 0 | 0 | 126 | 90 | 0 |
NA | 0 | 0 | 332 | 337 | 1001 |
- d09: Frequency of negative contact with high class people
How often have you had bad experiences with people of high social class, such as disagreements, tensions, fights or conflicts?.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Never
2 Rarely
3 Sometimes
4 Often
5 Always
d09 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 10 | 0 | 0 | 0 | 0 |
-888 | 14 | 0 | 0 | 0 | 0 |
1 | 1608 | 0 | 0 | 0 | 0 |
2 | 586 | 0 | 0 | 0 | 0 |
3 | 531 | 0 | 0 | 0 | 0 |
4 | 125 | 0 | 0 | 0 | 0 |
5 | 53 | 0 | 0 | 0 | 0 |
NA | 0 | 2473 | 2229 | 2153 | 1739 |
Refreshment Sample | |||||
-999 | 0 | 0 | 8 | 4 | 0 |
-888 | 0 | 0 | 4 | 5 | 0 |
1 | 0 | 0 | 776 | 668 | 0 |
2 | 0 | 0 | 339 | 308 | 0 |
3 | 0 | 0 | 294 | 212 | 0 |
4 | 0 | 0 | 80 | 53 | 0 |
5 | 0 | 0 | 18 | 14 | 0 |
NA | 0 | 0 | 0 | 0 | 1001 |
- d10: Anxiety due to interactions with high class people
If you were to talk to a group of high class people whom you do not know, how would you feel?.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Very uncomfortable
2 Uncomfortable
3 Neither comfortable or uncomfortable
4 Comfortable
5 Very comfortable
d10 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 10 | 0 | 0 | 0 | 0 |
-888 | 30 | 0 | 0 | 0 | 0 |
-666 | 0 | 0 | 0 | 0 | 0 |
1 | 253 | 0 | 0 | 0 | 0 |
2 | 793 | 0 | 0 | 0 | 0 |
3 | 884 | 0 | 0 | 0 | 0 |
4 | 872 | 0 | 0 | 0 | 0 |
5 | 85 | 0 | 0 | 0 | 0 |
NA | 0 | 2473 | 2229 | 2153 | 1739 |
Refreshment Sample | |||||
-999 | 0 | 0 | 7 | 1 | 0 |
-888 | 0 | 0 | 9 | 8 | 2 |
-666 | 0 | 0 | 0 | 0 | 8 |
1 | 0 | 0 | 105 | 111 | 99 |
2 | 0 | 0 | 410 | 377 | 284 |
3 | 0 | 0 | 523 | 456 | 359 |
4 | 0 | 0 | 398 | 278 | 220 |
5 | 0 | 0 | 67 | 33 | 29 |
NA | 0 | 0 | 0 | 0 | 0 |
- d11: Perception of discrimination against people from the high class
How often would you say that people of high social class are discriminated against in Chile?.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Never discriminated
2 Rarely discriminated
3 Sometimes discriminated
4 Often discriminated
5 Always discriminated
d11 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 9 | 0 | 0 | 0 | 0 |
-888 | 44 | 0 | 0 | 0 | 0 |
-666 | 0 | 0 | 0 | 0 | 0 |
1 | 1192 | 0 | 0 | 0 | 0 |
2 | 498 | 0 | 0 | 0 | 0 |
3 | 758 | 0 | 0 | 0 | 0 |
4 | 294 | 0 | 0 | 0 | 0 |
5 | 132 | 0 | 0 | 0 | 0 |
NA | 0 | 2473 | 2229 | 2153 | 1739 |
Refreshment Sample | |||||
-999 | 0 | 0 | 9 | 3 | 1 |
-888 | 0 | 0 | 34 | 11 | 1 |
-666 | 0 | 0 | 0 | 0 | 8 |
1 | 0 | 0 | 520 | 485 | 350 |
2 | 0 | 0 | 336 | 259 | 239 |
3 | 0 | 0 | 392 | 284 | 246 |
4 | 0 | 0 | 162 | 143 | 99 |
5 | 0 | 0 | 66 | 79 | 57 |
NA | 0 | 0 | 0 | 0 | 0 |
- d12: Attitude towards high class people
And in general, how positive or negative is your view about people of high social class?.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Very negative
2 Negative
3 Neither negative nor positive
4 Positive
5 Very positive
d12 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 14 | 0 | 0 | 0 | 0 |
-888 | 38 | 0 | 0 | 0 | 0 |
-666 | 0 | 0 | 0 | 0 | 0 |
1 | 107 | 0 | 0 | 0 | 0 |
2 | 373 | 0 | 0 | 0 | 0 |
3 | 1532 | 0 | 0 | 0 | 0 |
4 | 808 | 0 | 0 | 0 | 0 |
5 | 55 | 0 | 0 | 0 | 0 |
NA | 0 | 2473 | 2229 | 2153 | 1739 |
Refreshment Sample | |||||
-999 | 0 | 0 | 10 | 2 | 1 |
-888 | 0 | 0 | 33 | 14 | 2 |
-666 | 0 | 0 | 0 | 0 | 8 |
1 | 0 | 0 | 35 | 41 | 24 |
2 | 0 | 0 | 190 | 183 | 160 |
3 | 0 | 0 | 853 | 750 | 610 |
4 | 0 | 0 | 363 | 257 | 178 |
5 | 0 | 0 | 35 | 17 | 18 |
NA | 0 | 0 | 0 | 0 | 0 |
- d13: Frequency of contact with lower class people
How often do you talk or interact with people of low social class?.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Never
2 Rarely
3 Sometimes
4 Often
5 Always
d13 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 8 | 0 | 0 | 0 | 0 |
-888 | 11 | 0 | 0 | 0 | 0 |
1 | 82 | 0 | 0 | 0 | 0 |
2 | 155 | 0 | 0 | 0 | 0 |
3 | 558 | 0 | 0 | 0 | 0 |
4 | 901 | 0 | 0 | 0 | 0 |
5 | 1212 | 0 | 0 | 0 | 0 |
NA | 0 | 2473 | 2229 | 2153 | 1739 |
Refreshment Sample | |||||
-999 | 0 | 0 | 6 | 1 | 0 |
-888 | 0 | 0 | 3 | 2 | 0 |
1 | 0 | 0 | 25 | 18 | 0 |
2 | 0 | 0 | 101 | 44 | 0 |
3 | 0 | 0 | 323 | 257 | 0 |
4 | 0 | 0 | 486 | 430 | 0 |
5 | 0 | 0 | 575 | 512 | 0 |
NA | 0 | 0 | 0 | 0 | 1001 |
- d14: Positive contact with lower class people
When you interact with people of low social class, how friendly has that experience been?.
-999 No Answer (do not read)
-888 Don’t Know (do not read)
-777 Missing Value due to technical error
-666 Missing Value due to incomplete survey
1 Very unfriendly
2 Unfriendly
3 Neither friendly nor unfriendly
4 Friendly
5 Very friendly
d14 | 2016 | 2017 | 2018 | 2019 | 2021 |
---|---|---|---|---|---|
Original Sample | |||||
-999 | 1 | 0 | 0 | 0 | 0 |
